Sunny Murray
James Marcellus Arthur Murray
Также известно как:
Arthur 'Sonny' Murray, Arthur Murray, Jimmy Murray, Murray, S. M., S. Murray, S.M., Sonny Murray
Группа в интернете:
http://www.myspace.com/sunnymurray
Дискография Sunny Murray:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | New York Eye And Ear Control 3 | audio | iTunes | 1966 | |
2 | Hommage To Africa 4 | audio | iTunes | 1970 | BYG Records |
3 | African Magic 5 | audio | iTunes | 1979 | Circle Records (2) |
4 | Sunny Murray 4 | audio | iTunes | 1966 | ESP Disk |
5 | Sunshine 3 | audio | iTunes | 1969 | BYG Records |
6 | New York Eye And Ear Control 3 | audio | iTunes | 1998 | Get Back |
7 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | 2002 | Get Back |
8 | Dawn Of A New Vibration 6 | audio | iTunes | 2000 | Fractal Records (2) |
9 | Sunny Murray 4 | audio | iTunes | 1969 | |
10 | Ghosts 6 | audio | iTunes | 1969 | Fontana |
11 | Sunny Murray 4 | audio | iTunes | 2002 | Get Back |
12 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | 1985 | Yes To Jazz |
13 | Sonny's Time Now 4 | audio | iTunes | 1965 | Jihad Productions |
14 | Ode To Albert Ayler 5 | audio | iTunes | 2009-01-20 | Ayler Records |
15 | Sunshine / Hommage To Africa 11 | audio | iTunes | 1971 | BYG Records |
16 | Indelicacy 3 | audio | iTunes | 1987 | West Wind |
17 | Homage To Africa 4 | audio | iTunes | 2004 | Sunspots |
18 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | 2003 | Sunspots |
19 | Sunshine 3 | audio | iTunes | 2002 | Sunspots |
20 | Sunny Murray 8 | audio | iTunes | 2007 | ESP Disk |
21 | New York Eye And Ear Control 3 | audio | iTunes | 2008 | ESP Disk |
22 | Live At Glenn Miller Café 7 | audio | iTunes | 2001 | Ayler Records |
23 | Big Chief 6 | audio | iTunes | 2008 | Eremite Records |
24 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | Brasidisc | |
25 | Sonny's Time Now 6 | audio | iTunes | 1986 | |
26 | Ghosts 6 | audio | iTunes | 1994-02-25 | Freedom |
27 | New York Eye And Ear Control 3 | audio | iTunes | 1966 | |
28 | Big Chief 6 | audio | iTunes | 1969 | Pathé |
29 | New York Eye And Ear Control 3 | audio | iTunes | Abraxas (2) | |
30 | New York Eye And Ear Control 3 | audio | iTunes | 1978 | ESP Disk |
31 | In The Shade Of Sun 6 | audio | iTunes | 2009 | Ecstatic Peace! |
32 | New York Eye And Ear Control 3 | audio | iTunes | ||
33 | Live At The Fundacio Juan Miro 8 | audio | iTunes | 2003 | Hopscotch Records (3) |
34 | New York Eye And Ear Control 3 | audio | iTunes | 1975 | |
35 | Illumination 4 | audio | iTunes | 1995 | InRespect |
36 | Hommage To Africa 4 | audio | iTunes | BYG Records | |
37 | New York Eye And Ear Control 3 | audio | iTunes | ||
38 | Ghosts 6 | audio | iTunes | 1988-06-25 | Freedom |
39 | Ghosts 6 | audio | iTunes | 1965 | Debut Records (3) |
40 | Tiresias 6 | audio | iTunes | 2011 | Porter Records |
41 | Sunshine 3 | audio | iTunes | 1969 | |
42 | New York Eye And Ear Control 3 | audio | iTunes | 1966 | |
43 | Sunshine 3 | audio | iTunes | BYG Records | |
44 | Subway Performance 2 | audio | iTunes | 1994 | Granit Records (2) |
45 | Change Of The Century Orchestra 3 | audio | iTunes | 1999 | J.A.S. |
46 | Ghosts 6 | audio | iTunes | 1985 | |
47 | Sonny's Time Now 4 | audio | iTunes | 1986 | |
48 | Hommage To Africa 4 | audio | iTunes | 1970 | BYG Records |
49 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | 1981 | Affinity |
50 | Ghosts 6 | audio | iTunes | 1965 | |
51 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | 1981 | Affinity |
52 | Crossroads 8 | audio | iTunes | 1981 | Music Unlimited Records |
53 | Sunny Murray 4 | audio | iTunes | 1966 | ESP Disk |
54 | An Even Break (Never Give A Sucker) 4 | audio | iTunes | BYG Records | |
55 | The Lie 3 | audio | iTunes | 1985 | DIW Records |
56 | Peregrinations 11 | audio | iTunes | 1997 | Bleu Regard |
57 | New York Eye And Ear Control 3 | audio | iTunes | 2013 | |
58 | New York Eye And Ear Control 3 | audio | iTunes | 1980 | |
59 | New York Eye And Ear Control 3 | audio | iTunes | 1966 |
American jazz drummer, born September 21, 1937 in Idabel, Oklahoma.