Ray Brown
Raymond Matthews Brown
Также известно как:
レイ・ブラウン, Brown, Brown Jr., Р. Браун, Рей Браун, Рэй Браун, R. Brown, R. M. Brown, R.Brown, Ray Brown Quintet, Raymond Brown, Raymond M. Brown, Raymond Matthews "Ray" Brown, Raymond Matthews "Ray" Brown Brown, Roy Brown, Roy Green
Группа в интернете:
http://en.wikipedia.org/wiki/Ray_Brown_(musician)
Дискография Ray Brown:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Cannonball Adderley And The Poll-Winners 6 | audio | iTunes | 1960 | Riverside Records |
2 | Montreux '77 7 | audio | iTunes | 1989 | |
3 | Montreux '77 6 | audio | iTunes | 1989 | |
4 | The Very Tall Band - Live At Blue Note 11 | audio | iTunes | 1999-08-24 | Telarc |
5 | I Giganti Del Jazz Vol. 53 5 | audio | iTunes | 1981 | Curcio |
6 | Ultimate Ray Brown Selected By Christian McBride 16 | audio | iTunes | 1999 | Verve Records |
7 | This One's For Blanton 10 | audio | iTunes | 1994 | |
8 | Triple Treat 8 | audio | iTunes | 1982 | |
9 | The Alternate Blues 9 | audio | iTunes | 1982 | Pablo Records |
10 | Quadrant 7 | audio | iTunes | 1979 | Pablo Records |
11 | Trio 9 | audio | iTunes | 1981 | Concord Jazz |
12 | On Stage 6 | audio | iTunes | 1999 | Concord Records |
13 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
14 | Fine And Mellow 9 | audio | iTunes | 1979 | Pablo Records |
15 | The Giants 8 | audio | iTunes | 1977 | Pablo Records |
16 | Ray Brown, His Bass, His Big Band + Cannonball Adderley 3 | audio | iTunes | Verve Records | |
17 | The Poll Winners - Giants Meeting 2 | audio | iTunes | Riverside Records | |
18 | Much In Common 10 | audio | iTunes | 1964 | Verve Records |
19 | Reunion Blues 7 | audio | iTunes | 1973 | |
20 | Trio 11 | audio | iTunes | 1983 | Pausa Records |
21 | Moonlight Serenade 10 | audio | iTunes | 1984 | |
22 | Intensive Care 8 | audio | iTunes | 1984 | Pausa Records |
23 | Brown's Bag 7 | audio | iTunes | 1976 | Concord Jazz |
24 | Herb Ellis & Ray Brown's Soft Shoe 7 | audio | iTunes | 1974 | Concord Jazz |
25 | The Three 6 | audio | iTunes | 1978 | Inner City Records |
26 | That's The Way It Is 6 | audio | iTunes | 1970 | Impulse! |
27 | Montreux 13.7.1977 5 | audio | iTunes | 1981 | Gruppo Editoriale Fabbri |
28 | Fine And Mellow 9 | audio | iTunes | 1979 | Pablo Records |
29 | Just The Way It Had To Be 6 | audio | iTunes | 1973 | Impulse! |
30 | Montreux '77 5 | audio | iTunes | 1977 | Pablo Live |
31 | The Three 6 | audio | iTunes | 1976 | East Wind |
32 | As Good As It Gets 10 | audio | iTunes | 1978 | Concord Jazz |
33 | The Astaire Story - With The Stars OfJazz At The Philharmonic 29 | audio | iTunes | ||
34 | Jazz Cello 10 | audio | iTunes | 2003-03-25 | |
35 | Fingering 7 | audio | iTunes | 1981 | Atlas Record (2) |
36 | The Astaire Story 38 | audio | iTunes | 1988 | Verve Records |
37 | Midnight Session 15 | audio | iTunes | 2004-10-27 | King Records |
38 | Montreux '77 5 | audio | iTunes | 1977 | Pablo Live |
39 | The Big 3 8 | audio | iTunes | 1976 | Pablo Records |
40 | Montreux '77 7 | audio | iTunes | 1977 | Pablo Live |
41 | Ray Brown / Milt Jackson 8 | audio | iTunes | 1965 | Verve Records |
42 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
43 | Dizzy's Big 4 7 | audio | iTunes | 1990 | |
44 | SuperBass 2 12 | audio | iTunes | 2001 | Telarc |
45 | Jones - Brown - Smith 8 | audio | iTunes | 1977 | Concord Jazz |
46 | Something For Lester 7 | audio | iTunes | 1978 | Contemporary Records |
47 | Montreux '77 7 | audio | iTunes | 1977 | Pablo Live |
48 | It Don't Mean A Thing If You Can't Tap Your Foot To It 7 | audio | iTunes | 1984 | Pablo Records |
49 | The Big 3 8 | audio | iTunes | 1976 | Pablo Records |
50 | Poll Winners Three! 10 | audio | iTunes | Contemporary Records | |
51 | Cannonball Adderley And The Poll-Winners 6 | audio | iTunes | 1960 | Riverside Records |
52 | Jam Session 7 | audio | iTunes | 1980 | Fabbri Editori |
53 | The Three 6 | audio | iTunes | 1978 | East Wind |
54 | This Is Ray Brown 7 | audio | iTunes | 1981 | Verve Records |
55 | Snooky & Marshal's Album 12 | audio | iTunes | 1978 | Concord Jazz |
56 | Two For The Blues 9 | audio | iTunes | 1966 | VSP |
57 | Poll Winners Three! 10 | audio | iTunes | 1960 | Contemporary Records |
58 | Jazz/Concord 9 | audio | iTunes | 1974 | Concord Jazz |
59 | Moonlight Serenade 9 | audio | iTunes | 1981 | Jeton |
60 | Triple Treat 8 | audio | iTunes | Concord Records | |
61 | The Big 3 8 | audio | iTunes | 1978 | |
62 | Trio 9 | audio | iTunes | ||
63 | Ray Brown Monty Alexander Russell Malone 23 | audio | iTunes | 2002 | Telarc |
64 | Triple Treat II 8 | audio | iTunes | 1988 | Concord Jazz |
65 | Just The Way It Had To Be 6 | audio | iTunes | 1976 | Impulse! |
66 | The Giants 8 | audio | iTunes | 1995 | |
67 | Bach Ground Blues & Green 11 | audio | iTunes | 1970 | Century City Records |
68 | Summerwind 12 | audio | iTunes | 1984 | Jeton |
69 | Don't Forget The Blues 8 | audio | iTunes | 1986 | Concord Jazz |
70 | On Stage 6 | audio | iTunes | 1981 | Concord Records |
71 | Poll Winners Three! 10 | audio | iTunes | 1992 | |
72 | With The All-Star Big Band 9 | audio | iTunes | 1962 | |
73 | The Jazz Ambassadors 15 | audio | iTunes | 1974 | Verve Records |
74 | 1961, Cologne Gürzenich Concert Hall 15 | audio | iTunes | 2011 | Jazzline |
75 | The Jazz Ambassadors 15 | audio | iTunes | ||
76 | "All Too Soon" Quadrant Toasts Duke Ellington 11 | audio | iTunes | 1990 | |
77 | Poll Winners Three! 10 | audio | iTunes | 1960 | Contemporary Records |
78 | Intensive Care 8 | audio | iTunes | 1978 | Discwasher Recordings |
79 | Some Of My Best Friends Are... The Piano Players 11 | audio | iTunes | 1995 | Telarc |
80 | Overseas Special 6 | audio | iTunes | 1984 | Concord Jazz |
81 | Ray Brown / Milt Jackson 8 | audio | iTunes | Verve Records | |
82 | 4 To Go! 10 | audio | iTunes | 1963 | Columbia |
83 | Quadrant 7 | audio | iTunes | 1990 | |
84 | 4 To Go! 10 | audio | iTunes | 1963 | Columbia |
85 | SuperBass 10 | audio | iTunes | 1997 | Telarc |
86 | Milt Jackson & Ray Brown '77 7 | audio | iTunes | 2004 | Eagle Eye Media |
87 | After You've Gone 7 | audio | iTunes | 1975 | Concord Jazz |
88 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
89 | The Giants 8 | audio | iTunes | 1977 | Pablo Records |
90 | Triple Treat 8 | audio | iTunes | 1982 | |
91 | Montreux '77 7 | audio | iTunes | 1989 | |
92 | Sometime I'm Happy, Sometimes I'm Blue 16 | audio | iTunes | 1988 | Orange Blue |
93 | Soprano Summit In Concert 9 | audio | iTunes | 1990 | |
94 | The Three 4 | audio | iTunes | 1977 | East Wind |
95 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
96 | Jazz Cello 10 | audio | iTunes | 2011 | Jazz Workshop (2) |
97 | Just The Way It Had To Be 6 | audio | iTunes | 1973 | |
98 | The Giants 8 | audio | iTunes | 1977 | Pablo Records |
99 | Cannonball Adderley And The Poll-Winners 6 | audio | iTunes | 1960 | Riverside Records |
100 | Overseas Special 6 | audio | iTunes | 1984 | Concord Jazz |
101 | Poll Winners Three! 10 | audio | iTunes | 1960 | Contemporary Records |
102 | Bass Hit! 13 | audio | iTunes | 1999 | Verve Records |
103 | The Most Special Joint 7 | audio | iTunes | 1978 | Victor |
104 | Harlem Blues 7 | audio | iTunes | 1979 | Contemporary Records |
105 | This One's For Blanton 10 | audio | iTunes | 2005 | |
106 | Live At Concord '77 7 | audio | iTunes | 1978 | Concord Jazz |
107 | Montreux '77 5 | audio | iTunes | 1977 | Pablo Live |
108 | Los Grandes Del Jazz Vol. 21 10 | audio | iTunes | 1980 | Sarpe |
109 | Jackson, Johnson, Brown, & Company 7 | audio | iTunes | 1983 | Pablo Records |
110 | This One's For Blanton 10 | audio | iTunes | 1987 | Pablo Records |
111 | Triple Treat 3 9 | audio | iTunes | 1989 | Concord Jazz |
112 | The Big 3 8 | audio | iTunes | 1976 | Pablo Records |
113 | All Too Soon Quadrant Toasts Duke Ellington 11 | audio | iTunes | 1980 | Pablo Records |
114 | The Three 6 | audio | iTunes | 2005 | Test Of Time Records |
115 | His Bass, His Big Band 9 | audio | iTunes | 1962 | |
116 | The Astaire Story 39 | audio | iTunes | 1978 | Book-Of-The-Month Records |
117 | Something For Lester 7 | audio | iTunes | 1989 | |
118 | Intensive Care 8 | audio | iTunes | 1978 | Voss |
119 | That's The Way It Is 6 | audio | iTunes | 2006 | Impulse! |
120 | Fine And Mellow 9 | audio | iTunes | 1979 | Pablo Records |
121 | That's The Way It Is 6 | audio | iTunes | 1970 | Impulse! |
122 | Fine And Mellow 9 | audio | iTunes | ||
123 | Much In Common 10 | audio | iTunes | 1964 | Verve Records |
124 | The Astaire Story 39 | audio | iTunes | 1978 | DRG Records |
125 | The Alternate Blues 9 | audio | iTunes | Analogue Productions | |
126 | The Big 3 8 | audio | iTunes | 1994 | |
127 | Remember The Time 11 | audio | iTunes | 1995 | Mons Records |
128 | Jazz Cello 10 | audio | iTunes | 1961 | Verve Records |
129 | The Will: A Tribute To Oscar Peterson 10 | audio | iTunes | 1997 | CARS Productions |
130 | Jazz Cello 10 | audio | iTunes | 2003-03-25 | Verve Records |
131 | For The Blues 9 | audio | iTunes | CSJ Records | |
132 | Breakin' Out 11 | audio | iTunes | 1987 | Concord Jazz |
133 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
134 | Something For Lester 7 | audio | iTunes | 1978 | Contemporary Records |
135 | This One's For Blanton 10 | audio | iTunes | Analogue Productions | |
136 | SuperBass 2 13 | audio | iTunes | 2001 | Telarc |
137 | Triple Treat II 8 | audio | iTunes | 1988 | Concord Jazz |
138 | Something For Lester 7 | audio | iTunes | 1978 | Contemporary Records |
139 | One Bass Hit 2 | audio | iTunes | Musicraft | |
140 | 4 To Go! 10 | audio | iTunes | CBS | |
141 | That's The Way It Is 6 | audio | iTunes | 1970 | Impulse! |
142 | Breakin' Out 9 | audio | iTunes | 1987 | Concord Jazz |
143 | The Alternate Blues 9 | audio | iTunes | 1982 | Pablo Today |
144 | The Big 3 8 | audio | iTunes | 1976 | Pablo Records |
145 | 4 To Go! 10 | audio | iTunes | CBS | |
146 | With The All-Star Big Band 4 | audio | iTunes | 1962 | |
147 | Bach Ground Blues & Green 11 | audio | iTunes | Tempo Records | |
148 | That's The Way It Is 6 | audio | iTunes | 1976 | Impulse! |
149 | 4 To Go! 10 | audio | iTunes | 1979 | CBS/Sony |
150 | Live In Amsterdam 1960 9 | audio | iTunes | 2012 | Solar Records (4) |
151 | Herb Ellis & Ray Brown's Soft Shoe 7 | audio | iTunes | 1974 | Concord Jazz |
152 | Quadrant 7 | audio | iTunes | 1979 | Pablo Records |
153 | Jackson, Johnson, Brown, & Company 7 | audio | iTunes | 1983 | Pablo Records |
154 | Something For Lester 7 | audio | iTunes | 1989 | |
155 | 4 To Go! 10 | audio | iTunes | ||
156 | Don't Forget The Blues 8 | audio | iTunes | 1986 | Concord Records |
157 | Two For The Blues 9 | audio | iTunes | 1966 | VSP |
158 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
159 | Montreux '77 5 | audio | iTunes | 1977 | Pablo Live |
160 | The Big 3 8 | audio | iTunes | 1994 | Original Jazz Classics |
161 | Jackson, Johnson, Brown, & Company 7 | audio | iTunes | 1983 | Pablo Records |
162 | The Genius Of Ray Brown 8 | audio | iTunes | Verve Records | |
163 | Zvezdana Prašina (Star Dust) 12 | audio | iTunes | 1982 | Jugoton |
164 | The Jazz Ambassadors Vol 2 13 | audio | iTunes | 1976-00-00 | Verve Records |
165 | Ray Brown Monty Alexander Russell Malone 11 | audio | iTunes | 2002 | |
166 | Jam Session #5 2 | audio | iTunes | 1955 | Clef Records |
167 | The Sound Of The Trio 5 | audio | iTunes | Verve Records | |
168 | Uptown 13 | audio | iTunes | 1990 | Telarc |
169 | The Sound Of The Trio 5 | audio | iTunes | 1962 | Verve Records |
170 | Ray Brown / Milt Jackson 8 | audio | iTunes | 1973-12-01 | Verve Records |
171 | Fine And Mellow 9 | audio | iTunes | 1988 | Pablo Records |
172 | Ray Brown * Ella Fitzgerald 12 | audio | iTunes | Alto Records | |
173 | Just The Way It Had To Be 6 | audio | iTunes | 1973 | |
174 | This One's For Blanton 10 | audio | iTunes | ||
175 | Montreux '77 5 | audio | iTunes | 1977 | Pablo Live |
176 | The Giants 8 | audio | iTunes | 1977 | Pablo Records |
177 | The Best Of The Concord Years 26 | audio | iTunes | 2002 | Concord Records |
178 | This One's For Blanton 10 | audio | iTunes | 1995 | Analogue Production |
179 | This One's For Blanton 10 | audio | iTunes | 1975 | Pablo Records |
180 | 4 To Go! 10 | audio | iTunes | 1963 | CBS |
181 | With The All-Star Big Band + Ray Brown / Milt Jackson 19 | audio | iTunes | 2012-10-12 | Verve Records |
182 | Herb Ellis & Ray Brown's Soft Shoe 7 | audio | iTunes | 1974 | Concord Jazz |
183 | Live At Concord '77 7 | audio | iTunes | 1978 | Concord Jazz |
184 | Kiri Sidetracks (The Jazz Album) 15 | audio | iTunes | 1992 | Philips Digital Classics |
185 | Superbass 10 | audio | iTunes | 1992 | Capri Records (6) |
186 | Jones-Brown-Smith 8 | audio | iTunes | 2014-08-27 | Concord Jazz |
187 | "Tasty" 7 | audio | iTunes | 1995 | Concord |
188 | Brazilian Greens 2 | audio | iTunes | 1970 | Century City Records |
189 | Cannonball Adderley And The Poll-Winners 6 | audio | iTunes | 1960 | Riverside Records |
190 | The Final Concerts 17 | audio | iTunes | 2005 | Gambit Records |
191 | The Wildman Returns 10 | audio | iTunes | 1993 | Evidence (5) |
192 | Much In Common 10 | audio | iTunes | 2014-09-13 | Verve Records |
193 | The Alternate Blues 9 | audio | iTunes | 1982 | |
194 | Overseas Special 6 | audio | iTunes | 1984 | Concord Jazz |
195 | That's The Way It Isn («Así Es Como Es») 6 | audio | iTunes | 1976 | ABC Impulse! |
196 | 4 To Go! 10 | audio | iTunes | 1963 | Columbia |
197 | Ray Brown And Kenny Kersey Trios 4 | audio | iTunes | Clef Records | |
198 | Jazz/Concord 9 | audio | iTunes | 1988 | Concord Jazz |
American jazz double-bassist (born 13 October 1926 in Pittsburgh, Pennsylvania, USA - died 2 July 2002 in Indianapolis, Indiana, USA). [a=Oscar Peterson]'s former bassist (from 1951). [b]For the US session trumpet player, please use [a=Ray Brown (2)]. For the classical trombonist, please use [a=Ray Brown (8)]. For the other trumpet player, please use [a=Ray Brown (12)].[/b]