Bonfire
Также известно как:
Bon Fire
Члены группы Bonfire:
Angel Schleifer, Chris Limburg, Claus Lessmann, Dominic Hülshorst, Edgar Patrik, Hans Ziller, Horst Maier-Thorn, Jörg Deisinger, Jürgen Wiehler, Uwe Köhler
Группа в интернете:
http://www.bonfire.de/
Дискография Bonfire:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Deep In The Night 2 | audio | iTunes | 2006-10-16 | Klubbstyle Records |
2 | Friends 4 | audio | iTunes | 2003 | |
3 | Point Blank 15 | audio | iTunes | 1989 | |
4 | Who's Foolin' Who 4 | audio | iTunes | 1990 | MSA Records |
5 | Ready 4 Reaction 4 | audio | iTunes | 1988 | MSA Records |
6 | Fire Works 10 | audio | iTunes | 1987 | |
7 | Fire Works 11 | audio | iTunes | 1987 | |
8 | Sword And Stone 3 | audio | iTunes | 1989 | |
9 | Double X 13 | audio | iTunes | 2006 | LZ Records |
10 | Sweet Obsession 2 | audio | iTunes | 1987 | MSA Records |
11 | Sweet Obsession 2 | audio | iTunes | 1987 | RCA |
12 | Sweet Obsession 3 | audio | iTunes | 1988 | RCA |
13 | Hard On Me 4 | audio | iTunes | 1989 | RCA |
14 | Hard On Me 2 | audio | iTunes | 1989 | RCA |
15 | Who's Foolin' Who 2 | audio | iTunes | 1990 | MSA Records |
16 | Hard On Me 4 | audio | iTunes | 1989 | RCA |
17 | Point Blank 17 | audio | iTunes | 1989 | MSA Records |
18 | Hot & Slow - The Best Of The Ballads 17 | audio | iTunes | 1997 | RCA |
19 | Hard On Me 3 | audio | iTunes | 1989 | MSA Records |
20 | Don't Touch The Light 17 | audio | iTunes | 2009 | Yesterrock |
21 | Fire Works 20 | audio | iTunes | 2009 | Yesterrock |
22 | Don't Touch The Light 9 | audio | iTunes | 1986 | MSA Records |
23 | The Stroke 2 | audio | iTunes | 1991 | RCA |
24 | Hard On Me 4 | audio | iTunes | 1989 | RCA |
25 | Point Blank 17 | audio | iTunes | 1991 | MSA Records |
26 | Fireworks 11 | audio | iTunes | 1988 | RCA Victor |
27 | Branded 12 | audio | iTunes | 2011 | Irond |
28 | Tell Me What U Know 4 | audio | iTunes | 2003-06-02 | BMG International |
29 | Sleeping All Alone 4 | audio | iTunes | 1987 | RCA Victor |
30 | Champion 2 | audio | iTunes | 1987 | RCA |
31 | The Stroke 3 | audio | iTunes | 1991 | RCA |
32 | SDI 2 | audio | iTunes | 1987 | MSA Records |
33 | Don't Touch The Light 9 | audio | iTunes | 1986 | MSA Records |
34 | SDI 2 | audio | iTunes | 1987 | MSA Records |
35 | Double X 13 | audio | iTunes | 2006 | Locomotive Records |
36 | I'd Love You To Want Me 2 | audio | iTunes | 1996 | LZ Records |
37 | Knock Out 12 | audio | iTunes | 1991 | RCA |
38 | Give It A Try 3 | audio | iTunes | 1988 | MSA Records |
39 | Give It A Try 2 | audio | iTunes | 1988 | MSA Records |
40 | Rivers Of Glory 2 | audio | iTunes | 1991 | RCA |
41 | Fuel To The Flames 14 | audio | iTunes | 1999 | BMG |
42 | Don't Touch The Light 17 | audio | iTunes | 2009 | |
43 | Double X 14 | audio | iTunes | 2006 | |
44 | Don't Touch The Light 8 | audio | iTunes | 1986 | RCA Victor |
45 | Point Blank 15 | audio | iTunes | 1989 | |
46 | Fire Works 10 | audio | iTunes | 1987 | RCA Victor |
47 | The Räuber 17 | audio | iTunes | 2008 | Lz Records |
48 | Point Blank 15 | audio | iTunes | 1989 | |
49 | Hard On Me 2 | audio | iTunes | 1989 | MSA Records |
50 | Live Over Europe 17 | audio | iTunes | 2003-03-04 | Century media |
51 | The Stroke 2 | audio | iTunes | 1991 | RCA |
52 | Who's Foolin' Who 4 | audio | iTunes | 1990 | MSA Records |
53 | Free 10 | audio | iTunes | 2003-10-06 | Sony BMG |
54 | Fire Works 11 | audio | iTunes | 1987 | RCA Victor |
55 | The Stroke 3 | audio | iTunes | 1991 | RCA |
56 | Live...The Best 16 | audio | iTunes | 1993 | BMG |
57 | Fire Works 11 | audio | iTunes | 1987 | MSA Records |
58 | Fire Works 11 | audio | iTunes | 1987 | Mca Records |
59 | Fire Works 20 | audio | iTunes | 2009 | Irond |
60 | Deutsche Nationalhymne 4 | audio | iTunes | 2010 | Mighty |
61 | Back To You 5 | audio | iTunes | 1997 | |
62 | 29 Golden Bullets: The Very Best Of Bonfire 29 | audio | iTunes | 2001 | BMG |
63 | Starin' Eyes 2 | audio | iTunes | 1986 | RCA |
64 | Don't Touch The Light 9 | audio | iTunes | 1986 | MSA Records (2) |
65 | Rebel Soul 13 | audio | iTunes | 1997 | LZ Records |
66 | Double X Vision - Live 2006 13 | audio | iTunes | 2007-04-11 | MTM Music |
67 | One Acoustic Night 33 | audio | iTunes | 2006 | Soyuz |
68 | Hard On Me 4 | audio | iTunes | 1989 | |
69 | Knock Out 12 | audio | iTunes | 2009 | Yesterrock |
70 | Fire Works 10 | audio | iTunes | 1988 | RCA Victor |
71 | Knock Out 12 | audio | iTunes | 1991 | RCA |
72 | Strike Ten 12 | audio | iTunes | 2001 | Invisible Halahup |
73 | One Acoustic Night - Live At The Private Music Club 24 | audio | iTunes | 2005 | e-m-s |
74 | Sweet Obsession 3 | audio | iTunes | 1988 | RCA |
75 | Strike Ten 12 | audio | iTunes | 2001 | |
76 | Fire Works 10 | audio | iTunes | 1987 | MSA Records |
77 | Sweet Obsession 2 | audio | iTunes | 1987 | MSA Records |
78 | Fire Works 10 | audio | iTunes | 1991 | |
79 | Let Me Be Your Water 6 | audio | iTunes | 2008 | LZ Records |
80 | Point Blank 15 | audio | iTunes | 1989 | |
81 | Hot & Slow - The Best Of The Ballads 17 | audio | iTunes | 1997 | RCA |
82 | Freudenfeuer 10 | audio | iTunes | 1996 | LZ Records |
Claus Lessmann - Vocals Hans Ziller - Guitar Uwe Köhler - Bass Jürgen "Bam-Bam" Wiehler - Drums