Tim Finn
Brian Timothy Finn
Также известно как:
Brian Finn, Brian Timothy Finn, Finn, T Finn, T. Finn, T.Finn, TF, Tim, Timm Finn, Timothy Finn
Группа в интернете:
http://www.myspace.com/timfinnmusic, http://en.wikipedia.org/wiki/Tim_Finn
Дискография Tim Finn:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Fraction Too Much Friction 2 | audio | iTunes | 1983 | |
2 | Escapade 10 | audio | iTunes | 1983 | A&M Records |
3 | Together In Concert: Live 15 | audio | iTunes | 2000 | |
4 | Hit The Ground Running 4 | audio | iTunes | 1993 | Capitol Records |
5 | Horizon 3 | audio | iTunes | 2007 | |
6 | No Thunder, No Fire, No Rain 2 | audio | iTunes | 1986 | Virgin |
7 | Persuasion 4 | audio | iTunes | 1993 | |
8 | Hit The Ground Running 2 | audio | iTunes | 1993 | Capitol Records |
9 | Escapade 10 | audio | iTunes | 1994 | Mushroom |
10 | How'm I Gonna Sleep 3 | audio | iTunes | 1989 | Capitol Records |
11 | Say It Is So 11 | audio | iTunes | 1999-12-00 | Periscope |
12 | Feeding The Gods 11 | audio | iTunes | 2001 | |
13 | Imaginary Kingdom 20 | audio | iTunes | 2006 | |
14 | The Conversation 13 | audio | iTunes | 2008 | EMI Music (Australia) |
15 | Anna Paquin Reads From The Magnificent Nose By Anna Fienberg, Original Music By Tim Finn 10 | audio | iTunes | 1994 | BMG Australia |
16 | Dein Perry's Steel City. Music Composed By Tim Finn 16 | audio | iTunes | 1998 | Columbia |
17 | Steel City 3 | audio | iTunes | 1998 | Sony Music Entertainment (Australia) |
18 | Home For My Heart 2 | audio | iTunes | 1985-08-00 | Mushroom |
19 | You Saved The World 3 | audio | iTunes | 1987-04-00 | WEA |
20 | With You I'm Alive 2 | audio | iTunes | 1987-09-00 | WEA |
21 | Spiritual Hunger 3 | audio | iTunes | 1986-06-00 | Virgin |
22 | Live At The Borderline London June 16th, 1993 9 | audio | iTunes | 1993 | Capitol Records |
23 | Many's The Time (In Dublin) 3 | audio | iTunes | 1994 | EMI |
24 | Staring At The Embers 3 | audio | iTunes | 1983-10-00 | Mushroom |
25 | Tim Finn 10 | audio | iTunes | 1989 | Capitol Records |
26 | Big Canoe 10 | audio | iTunes | 1986 | Virgin |
27 | Hit The Ground Running 4 | audio | iTunes | 1993 | Capitol Records |
28 | Long Hard Road 2 | audio | iTunes | 1990 | Mana Music |
29 | Anthology 17 | audio | iTunes | 2007 | Ten Ten Music Group |
30 | The Les Patterson Long Player. Original Motion Picture Music For "Les Patterson Saves The World" By Tim Finn 14 | audio | iTunes | 1987-06-00 | WEA Records |
31 | Carve You In Marble - Full Length Version 3 | audio | iTunes | 1986 | Virgin |
32 | Before & After 12 | audio | iTunes | 1993 | |
33 | Escapade 10 | audio | iTunes | 1994 | |
34 | Songs From Before & After 5 | audio | iTunes | 1993 | Capitol Records |
35 | Persuasion 4 | audio | iTunes | 1993 | |
36 | Hit The Ground Running 4 | audio | iTunes | 1993 | |
37 | Say It Is So 11 | audio | iTunes | 2000 | Hypertension |
38 | Couldn't Be Done 4 | audio | iTunes | 2006 | |
39 | Imaginary Kingdom 20 | audio | iTunes | 2006 | |
40 | No Thunder, No Fire, No Rain 2 | audio | iTunes | 1986 | Virgin |
41 | How'm I Gonna Sleep 3 | audio | iTunes | 1989 | Capitol Records |
42 | Fraction Too Much Friction 2 | audio | iTunes | 1983 | |
43 | Made My Day 2 | audio | iTunes | 1983-08-00 | Mushroom |
44 | Staring At The Embers / Through The Years 2 | audio | iTunes | 1983-10-00 | Mushroom |
45 | In A Minor Key 4 | audio | iTunes | 1984 | Epic |
46 | Spiritual Hunger 2 | audio | iTunes | 1986-06-00 | Virgin |
47 | Carve You In Marble 2 | audio | iTunes | 1986-07-14 | Virgin |
48 | How'm I Gonna Sleep 2 | audio | iTunes | 1989-04-04 | Capitol Records |
49 | Crescendo 3 | audio | iTunes | 1989 | |
50 | Not Even Close 2 | audio | iTunes | 1990 | Capitol Records |
51 | Persuasion 2 | audio | iTunes | 1993 | Capitol Records |
52 | Fraction Too Much Friction 3 | audio | iTunes | 1983 | Epic |
53 | In A Minor Key 4 | audio | iTunes | 1984 | Epic |
54 | No Thunder, No Fire, No Rain (Extended Mix) 3 | audio | iTunes | 1986-04-00 | |
55 | Crescendo 2 | audio | iTunes | 1989 | Capitol Records |
56 | Escapade 10 | audio | iTunes | 1984-04-00 | Epic |
57 | Big Canoe 12 | audio | iTunes | 1986 | Virgin |
58 | Big Canoe 10 | audio | iTunes | 1988 | |
59 | Escapade 10 | audio | iTunes | 1983 | A&M Records |
60 | Staring At The Embers / Through The Years 2 | audio | iTunes | 1983-10-00 | Mushroom |
61 | How'm I Gonna Sleep 4 | audio | iTunes | 1989 | Capitol Records |
62 | How'm I Gonna Sleep 4 | audio | iTunes | 1989 | |
63 | Escapade 10 | audio | iTunes | 1983 | A&M Records |
64 | Before & After 12 | audio | iTunes | 1993 | |
65 | Big Canoe 10 | audio | iTunes | 1986 | Virgin |
66 | Before & After 12 | audio | iTunes | 1993 | Capitol Records |
67 | Say It Is So 11 | audio | iTunes | 2000 | |
68 | Escapade 10 | audio | iTunes | 1994-05-01 | Epic |
69 | Escapade 10 | audio | iTunes | Mushroom | |
70 | Big Canoe 10 | audio | iTunes | 1986 | Virgin |
71 | Imaginary Kingdom 12 | audio | iTunes | 2006 | Capitol Records |
72 | Escapade 10 | audio | iTunes | ||
73 | Tim Finn 10 | audio | iTunes | 1989 | Capitol Records |
74 | Escapade 10 | audio | iTunes | 1983 | Mushroom |
75 | Big Canoe 12 | audio | iTunes | 2004 | 2000 FruitGum Corp. |
76 | How'm I Gonna Sleep 2 | audio | iTunes | 1989 | |
77 | How'm I Gonna Sleep 3 | audio | iTunes | 1989 | Capitol Records |
78 | How'm I Gonna Sleep 2 | audio | iTunes | 1989 | |
79 | How'm I Gonna Sleep 3 | audio | iTunes | 1989 | Capitol Records |
80 | How'm I Gonna Sleep 2 | audio | iTunes | 1989 | Capitol Records |
81 | How'm I Gonna Sleep 2 | audio | iTunes | 1989 | |
82 | Tim Finn 10 | audio | iTunes | ||
83 | Imaginary Kingdom 12 | audio | iTunes | 2006 | |
84 | Tim Finn 10 | audio | iTunes | 1989 | Capitol Records |
85 | Twinkle 3 | audio | iTunes | 2001 | Hypertension |
86 | Rarities/Demos/Live Performances Volume 1 8 | audio | iTunes | Not On Label | |
87 | Made My Day 2 | audio | iTunes | 1983 | A&M Records |
88 | Persuasion 3 | audio | iTunes | 1993 | Capitol Records |
89 | Persuasion 4 | audio | iTunes | 1993 | Capitol Records |
90 | Big Canoe 10 | audio | iTunes | 1986 | Virgin |
91 | Hit The Ground Running 4 | audio | iTunes | 1993 | Capitol Records |
92 | Big Canoe 10 | audio | iTunes | 1986 | Virgin Records |
93 | Big Canoe 10 | audio | iTunes | 1986 | Virgin |
94 | Tim Finn 10 | audio | iTunes | 1989 | Capitol Records |
95 | Before & After 12 | audio | iTunes | 1993 | Capitol Records |
96 | Imaginary Kingdom 12 | audio | iTunes | 2006 | Capitol Music |
97 | Tim Finn 10 | audio | iTunes | 1989 | Capitol Records |
98 | Feeding The Gods 11 | audio | iTunes | 2002 | Sonny's Pop Records |
99 | What You've Done 7 | audio | iTunes | 2001 | |
100 | Feeding The Gods 11 | audio | iTunes | 2002 | EMI |
101 | No Thunder, No Fire, No Rain (Extended Mix) 3 | audio | iTunes | 1986 | |
102 | Imaginary Kingdom 12 | audio | iTunes | 2006 | |
103 | Imaginary Kingdom 12 | audio | iTunes | 2006 | EMI |
104 | Persuasion 2 | audio | iTunes | 1993 | Capitol Records |
105 | Before & After 12 | audio | iTunes | ||
106 | The View Is Worth The Climb 11 | audio | iTunes | 2011 | Periscope Productions |
107 | Fraction Too Much Friction 3 | audio | iTunes | 1983 | Epic |
108 | Escapade 10 | audio | iTunes | 1983 | Mushroom |
109 | Carve You In Marble 2 | audio | iTunes | 1986 | Virgin |
110 | Through The Years 2 | audio | iTunes | 1984 | Epic |
111 | Say It Is So 11 | audio | iTunes | 1999-12-00 | Periscope |
112 | Persuasion 5 | audio | iTunes | 1993 | |
113 | Escapade 10 | audio | iTunes | 1983 | A&M Records |
114 | With You I'm Alive 3 | audio | iTunes | 1987 | WEA |
115 | Not Even Close 2 | audio | iTunes | 1990 | Capitol Records |
116 | Not Even Close 2 | audio | iTunes | 1990 | Capitol Records |
Born: June 25, 1952 in Te Awamutu, New Zealand. Singer and songwriter and one of New Zealand's foremost musicians. Formed Split Ends (later renamed [a=Split Enz]) with his brother Neil before pursuing a solo career. He joined [a=Crowded House] from 1990-1991 and has released material as The Finn Brothers with Neil. They were both awarded an OBE in 1993 for services to New Zealand music.