Kurd Maverick
Cihan Ötün
Также известно как:
K. Maverick, Kord Maverick, Kurd, KURD.maverick, Kurt Maverick, Maverick
Группа в интернете:
http://www.facebook.com/KurdMaverickOfficial, http://www.soundcloud.com/kurd-maverick, http://www.twitter.com/kurd_maverick, http://www.myspace.com/kurdmaverick
Дискография Kurd Maverick:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Love Sensation 2 | audio | iTunes | 2006-03-00 | Kontor Records |
2 | Love Sensation 3 | audio | iTunes | 2006-03-00 | Update Records |
3 | Love Sensation 7 | audio | iTunes | 2006-04-00 | All Around The World |
4 | Love Sensation 3 | audio | iTunes | 2006-04-00 | All Around The World |
5 | Love Sensation 2006 6 | audio | iTunes | 2006-05-15 | All Around The World |
6 | Love Sensation 2006 2 | audio | iTunes | 2006-05-15 | All Around The World |
7 | Love Sensation 2006 4 | audio | iTunes | 2006 | Digidance |
8 | The Rub (I Never Rock) 3 | audio | iTunes | 2006-09-00 | |
9 | Love Sensation 2006 7 | audio | iTunes | 2006-06-23 | |
10 | Love Sensation 2006 3 | audio | iTunes | 2006 | Tanga Records |
11 | Let's Work 3 | audio | iTunes | 2007-04-28 | Kontor Records |
12 | Love Sensation 2006 3 | audio | iTunes | 2006 | Cr2 Records |
13 | Let's Work 2 | audio | iTunes | 2007-09-00 | CR2 Records |
14 | Let's Work 3 | audio | iTunes | 2007 | Cr2 Records |
15 | Rise 4 | audio | iTunes | 2008-04-00 | Cr2 Records |
16 | (All Over) The World 2 | audio | iTunes | 2008 | Vendetta Records |
17 | Rise 2 | audio | iTunes | 2008-07-00 | Cr2 Records |
18 | Let The Freak Out! 3 | audio | iTunes | 2008 | Demeanour |
19 | Insatiable Dreams 2 | audio | iTunes | 2004-01-16 | Whitemusic |
20 | Blue Monday 4 | audio | iTunes | 2009 | Data Records |
21 | Love Sensation 2 | audio | iTunes | 2006 | Kontor Records |
22 | Blue Monday 4 | audio | iTunes | 2009 | Data Records |
23 | Ring Ring Ring 3 | audio | iTunes | 2009 | Not On Label |
24 | Blue Monday 8 | audio | iTunes | 2009 | D:vision Records |
25 | Dance Allstars Sampler 4 | audio | iTunes | 2009 | Cr2 Records |
26 | Love Emergency 4 | audio | iTunes | 2009-09-17 | Fine-Tune Records |
27 | Love Emergency 4 | audio | iTunes | 2009-08-20 | Kontor Records |
28 | Rise! 2 | audio | iTunes | 2007-12-10 | Demeanour |
29 | Love Emergency 4 | audio | iTunes | 2009-09-16 | Vendetta Records |
30 | The Rub 3 | audio | iTunes | Playground Music Scandinavia | |
31 | Blue Monday 5 | audio | iTunes | 2008-12-04 | Zip Music |
32 | Rise! 2 | audio | iTunes | 2007 | Demeanour |
33 | Blue Monday 9 | audio | iTunes | 2009-04-03 | Kontor Records |
34 | Shine A Light 6 | audio | iTunes | 2010 | D:Vision Records |
35 | The Rub 2 | audio | iTunes | 2006 | Cr2 Records |
36 | Love Emergency 3 | audio | iTunes | 2009 | D:vision Records |
37 | Love Sensation 2006 4 | audio | iTunes | 2006 | Digidance |
38 | Shine A Light 4 | audio | iTunes | 2010 | D:Vision Records |
39 | Blue Monday / You're Not Alone 13 | audio | iTunes | 2009 | disco:wax |
40 | Let's Work 4 | audio | iTunes | 2007 | Cr2 Records |
41 | Strings Of Tortuga 3 | audio | iTunes | 2007-07-00 | Cr2 Records |
42 | Dreamer 3 | audio | iTunes | 2010-10-15 | Ministry Of Sound (Germany) |
43 | Touch Me / Strings Of Tortuga 2 | audio | iTunes | 2007 | Not On Label |
44 | Happy Days 3 | audio | iTunes | 2012-04-06 | HotFingers |
45 | Hell Yeah 3 | audio | iTunes | 2012-05-28 | Spinnin' Records |
46 | Let's Work 7 | audio | iTunes | 2007-10-12 | Cr2 Records |
47 | Dreamer 2013 4 | audio | iTunes | 2013 | Warner Dance Labels |
48 | Pressure / Hell Yeah 4 | audio | iTunes | 2013 | disco:wax |
DJ and producer based in Germany.