Yeah Yeah Yeahs
Karen O, Brian Chase, Nick Zinner
Также известно как:
Yeah Yeah Yeah, Yeah Yeah Yeah's, Yeah Yeah Yeahs, The, YYY, YYY's, YYYs
Члены группы Yeah Yeah Yeahs:
Brian Chase, Karen O, Nick Zinner
Группа в интернете:
http://www.yeahyeahyeahs.com, http://www.facebook.com/yeahyeahyeahs, http://instagram.com/yeahyeahyeahs, http://myspace.com/yeahyeahyeahs, http://www.songkick.com/artists/59934-yeah-yeah-yeahs, http://twitter.com/YYYs, http://www.youtube.com/user/yeahyeahyeahsmusic, http://www.youtube.com/user/YeahYeahYeahsVEVO, http://yeahyeahyeahs.cinderblock.com, http://www.modularpeople.com/artists/yeah-yeah-yeahs/82.html, http://www.npr.org/artists/15377497/yeah-yeah-yeahs, http://en.wikipedia.org/wiki/Yeah_Yeah_Yeahs
Дискография Yeah Yeah Yeahs:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Y Control 2 | audio | iTunes | 2004 | Polydor |
2 | Date With The Night 3 | audio | iTunes | 2003-04-14 | |
3 | Fever To Tell 14 | audio | iTunes | 2003-04-28 | |
4 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002-07-09 | Touch And Go |
5 | Pin 3 | audio | iTunes | 2003-06-23 | |
6 | Maps 3 | audio | iTunes | 2003 | Polydor |
7 | Machine 2 | audio | iTunes | 2002 | Wichita |
8 | Fever To Tell 12 | audio | iTunes | 2003-04-28 | Dress Up |
9 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002-04-22 | Wichita |
10 | Maps 4 | audio | iTunes | 2004-02-10 | |
11 | Fever To Tell 11 | audio | iTunes | 2003-04-29 | Interscope Records |
12 | Maps 4 | audio | iTunes | 2004-02-10 | Interscope Records |
13 | Yeah Yeah Yeahs 8 | audio | iTunes | 2002 | Toy's Factory |
14 | Rich Ferdinand 2 | audio | iTunes | 2005 | |
15 | Maps 6 | audio | iTunes | 2004 | Interscope Records |
16 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002 | Touch And Go |
17 | Tell Me What Rockers To Swallow 32 | audio | iTunes | 2004 | |
18 | Gold Lion 4 | audio | iTunes | 2006-02-28 | |
19 | Gold Lion 4 | audio | iTunes | 2006-03-20 | |
20 | Show Your Bones 11 | audio | iTunes | 2006-03-28 | |
21 | Gold Lion 2 | audio | iTunes | 2006-03-20 | Dress Up |
22 | Show Your Bones 11 | audio | iTunes | 2006 | |
23 | Show Your Bones 11 | audio | iTunes | 2006 | |
24 | Show Your Bones 12 | audio | iTunes | 2006-03-27 | |
25 | Machine 3 | audio | iTunes | 2002 | Touch And Go |
26 | Turn Into 3 | audio | iTunes | 2006-06-19 | Polydor |
27 | Gold Lion (Diplo Remix) 2 | audio | iTunes | 2007-01-00 | Not On Label |
28 | Machine 3 | audio | iTunes | 2002-11-05 | Touch And Go |
29 | Yeah Yeah Yeahs 5 | audio | iTunes | 2001 | Shifty |
30 | Fever To Tell 12 | audio | iTunes | 2003 | |
31 | Master 5 | audio | iTunes | 2002 | Wichita |
32 | Show Your Bones 11 | audio | iTunes | 2006 | |
33 | Fever To Tell 11 | audio | iTunes | 2003-04-29 | Interscope Records |
34 | Date With The Night 4 | audio | iTunes | 2003-04-14 | |
35 | Pin 4 | audio | iTunes | 2003 | |
36 | Is Is 5 | audio | iTunes | 2007-07-00 | Modular Recordings |
37 | Fever To Tell 11 | audio | iTunes | 2003 | |
38 | Fever To Tell 11 | audio | iTunes | 2003 | Interscope Records |
39 | Machine 3 | audio | iTunes | 2002 | Wichita |
40 | Zero 2 | audio | iTunes | 2009-02-00 | Interscope Records |
41 | Fever To Tell 11 | audio | iTunes | 2003-04-29 | Interscope Records |
42 | The Music Of Yeah Yeah Yeahs 2001 - 2004 19 | audio | iTunes | 2009 | Chrysalis Music Group USA |
43 | Date With The Night! 3 | audio | iTunes | 2003 | |
44 | Zero 5 | audio | iTunes | 2009 | Interscope Records |
45 | Heads Will Roll 2 | audio | iTunes | 2009-06-25 | |
46 | Zero 3 | audio | iTunes | 2009 | Interscope Records |
47 | Heads Will Roll 2 | audio | iTunes | 2009 | |
48 | It's Blitz! 10 | audio | iTunes | 2009-04-06 | |
49 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002 | Wichita |
50 | Pin 3 | audio | iTunes | 2003 | |
51 | Down Boy 3 | audio | iTunes | 2007 | Polydor |
52 | Gold Lion 3 | audio | iTunes | 2006-03-20 | |
53 | Skeletons 2 | audio | iTunes | 2010 | Polydor |
54 | Year Of The Endless Summer JP-AUS Tour 2003 2 | audio | iTunes | 2003 | |
55 | Heads Will Roll 3 | audio | iTunes | 2009-05-13 | Not On Label (Weird Tapes Self-released) |
56 | Live At WFMU Radio Studios 10 | audio | iTunes | 2002 | Not On Label |
57 | Skeletons 2 | audio | iTunes | 2010-04-17 | Interscope Records |
58 | Yeah Yeah Yeahs 5 | audio | iTunes | 2010-04-17 | Wichita |
59 | Skeletons 2 | audio | iTunes | 2010 | Universal Music |
60 | Heads Will Roll (A-Trak Remix) 3 | audio | iTunes | 2009-12-08 | Fool's Gold Records |
61 | Heads Will Roll (A-Trak Club Mix) 3 | audio | iTunes | 2010-06-03 | Fool's Gold Records |
62 | Heads Will Roll (A-Trak Club Mix) 3 | audio | iTunes | 2010-06-03 | Fool's Gold Records |
63 | Heads Will Roll (A-Trak Club Mix) 3 | audio | iTunes | 2010-06-03 | Fool's Gold Records |
64 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002 | Wichita |
65 | It's Blitz! 14 | audio | iTunes | 2009 | Modular Recordings |
66 | Zero 2 | audio | iTunes | 2009 | |
67 | It's Blitz 22 | audio | iTunes | 2009 | Chrysalis Music Group USA |
68 | Fever To Tell 11 | audio | iTunes | 2003 | Chrysalis Music Group USA |
69 | Y-Control 4 | audio | iTunes | 2004 | Interscope Records |
70 | Gold Lion 4 | audio | iTunes | 2006 | Interscope Records |
71 | Fever To Tell 14 | audio | iTunes | 2003-05-21 | Universal International |
72 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002 | |
73 | Fever To Tell 4 | audio | iTunes | 2003 | Polydor |
74 | Tell Me What Rockers To Swallow 32 | audio | iTunes | 2004 | Interscope Records |
75 | Is Is 5 | audio | iTunes | 2007 | |
76 | Show Your Bones 11 | audio | iTunes | 2006 | Interscope Records |
77 | Show Your Bones Remixes 3 | audio | iTunes | 2006 | |
78 | Master / Machine 8 | audio | iTunes | 2002 | |
79 | Y-Control 3 | audio | iTunes | 2003 | |
80 | Heads Will Roll 4 | audio | iTunes | 2009-07-14 | |
81 | Show Your Bones 11 | audio | iTunes | 2006 | |
82 | Heads Will Roll (A-Trak Remix) 3 | audio | iTunes | 2009-11-17 | Fool's Gold Records |
83 | Yeah! New York 3 | audio | iTunes | Not On Label | |
84 | Fever To Tell 11 | audio | iTunes | 2003 | |
85 | Show Your Bones 11 | audio | iTunes | 2006 | |
86 | It's Blitz! 10 | audio | iTunes | 2009 | |
87 | Fever To Tell 11 | audio | iTunes | 2003 | |
88 | Show Your Bones 11 | audio | iTunes | 2006 | |
89 | It's Blitz 10 | audio | iTunes | 2009 | Polydor |
90 | It's Blitz! 14 | audio | iTunes | 2009 | |
91 | Maps 3 | audio | iTunes | 2003 | |
92 | The Music Of Yeah Yeah Yeahs 2001 - 2005 21 | audio | iTunes | Chrysalis Music Group USA | |
93 | Mosquito 11 | audio | iTunes | 2013-04-12 | Polydor |
94 | Mosquito 11 | audio | iTunes | 2013-04-15 | |
95 | Mosquito 15 | audio | iTunes | 2013-04-15 | |
96 | Mosquito 11 | audio | iTunes | 2013-04-16 | |
97 | Mosquito 16 | audio | iTunes | 2013-04-12 | |
98 | Mosquito 15 | audio | iTunes | 2013-04-16 | Interscope Records |
99 | Sacrilege 2 | audio | iTunes | 2013-04-16 | |
100 | Mosquito 11 | audio | iTunes | 2013-04-15 | |
101 | Mosquito 11 | audio | iTunes | 2013-04-16 | Interscope Records |
102 | Mosquito 13 | audio | iTunes | 2013-04-16 | |
103 | Mosquito 11 | audio | iTunes | 2013 | |
104 | Sacrilege 2 | audio | iTunes | 2013-04-16 | Polydor |
105 | Despair 2 | audio | iTunes | 2013-07-23 | Yeah Yeah Yeahs |
106 | Fever To Tell 11 | audio | iTunes | ||
107 | Machine 3 | audio | iTunes | 2002 | Wichita |
108 | Maps 3 | audio | iTunes | 2003 | |
109 | Fever To Tell 14 | audio | iTunes | 2003 | |
110 | Gold Lion 3 | audio | iTunes | 2006 | Interscope Records |
111 | Sacrilege (Tommie Sunshine & Live City Remix) 3 | audio | iTunes | 2013 | Universal Music |
112 | Yeah Yeah Yeahs 5 | audio | iTunes | 2002 | Spunk |
113 | Show Your Bones 11 | audio | iTunes | 2006 | |
114 | Is Is 5 | audio | iTunes | 2007-07-24 | Polydor |
115 | Mosquito 11 | audio | iTunes | 2013 | |
116 | Fever To Tell 11 | audio | iTunes | 2003 | Universal |
117 | It's Blitz! 10 | audio | iTunes | 2009 | |
118 | Machine 4 | audio | iTunes | 2002 | Spunk Records |
119 | Fever To Tell 12 | audio | iTunes | 2003 | |
120 | Mosquito 15 | audio | iTunes | 2013-04-16 | Interscope Records |
Yeah Yeah Yeahs is a New York City-based alternative rock band founded in 2000. The band consists of lead singer Karen O, drummer Brian Chase, and guitarist Nick Zinner.