Van Halen
Дискография Van Halen:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Ch-Check It Out / Jump (Breaks Remixes) 2 | audio | iTunes | 2004-08-00 | |
2 | 1984 9 | audio | iTunes | 1984-01-09 | Warner Bros. Records |
3 | 1984 9 | audio | iTunes | 2000-09-19 | Warner Bros. Records |
4 | Why Can't This Be Love (Extended Mix) 2 | audio | iTunes | 1986-03-00 | |
5 | Diver Down 12 | audio | iTunes | 1987 | Warner Bros. Records |
6 | Fair Warning 9 | audio | iTunes | 1987 | Warner Bros. Records |
7 | Van Halen II 10 | audio | iTunes | Warner Bros. Records | |
8 | Van Halen 11 | audio | iTunes | 1995 | Warner Bros. Records |
9 | OU812 10 | audio | iTunes | 1988 | Warner Bros. Records |
10 | 5150 9 | audio | iTunes | ||
11 | 1984 9 | audio | iTunes | Warner Bros. Records | |
12 | Balance 12 | audio | iTunes | 1995-01-24 | Warner Bros. Records |
13 | For Unlawful Carnal Knowledge 11 | audio | iTunes | 1991 | Warner Bros. Records |
14 | Van Halen III 12 | audio | iTunes | 1998 | Warner Bros. Records |
15 | Women And Children First 9 | audio | iTunes | 1987 | Warner Bros. Records |
16 | Me Wise Magic 3 | audio | iTunes | 1996 | Warner Bros. Records |
17 | Live: Right Here, Right Now. 27 | audio | iTunes | 1993 | Warner Bros. Records |
18 | Don't Tell Me 4 | audio | iTunes | 1995 | |
19 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
20 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
21 | Women And Children First Studio Sessions 9 | audio | iTunes | 1995 | |
22 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
23 | Jump 3 | audio | iTunes | 1983 | Warner Bros. Records |
24 | Best Of Volume 1 17 | audio | iTunes | 1996 | Warner Bros. Records |
25 | 5150 9 | audio | iTunes | 1987 | AMIGA |
26 | Fair Warning 9 | audio | iTunes | 2000 | Warner Bros. Records |
27 | Best Of Volume I 17 | audio | iTunes | 1996-10-22 | Warner Bros. Records |
28 | Van Halen 11 | audio | iTunes | 2000 | Warner Bros. Records |
29 | Live Without A Net 17 | audio | iTunes | Warner Music Vision | |
30 | Live Without A Net 12 | audio | iTunes | 1986 | Warner Reprise Video |
31 | Live: Right Here, Right Now 17 | audio | iTunes | 1993 | Warner Music Vision |
32 | Jump 3 | audio | iTunes | 1983 | |
33 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
34 | Why Can't This Be Love 2 | audio | iTunes | 1986 | Warner Bros. Records |
35 | Jump 2 | audio | iTunes | 1983-12-00 | Warner Bros. Records |
36 | Van Halen 11 | audio | iTunes | ||
37 | For Unlawful Carnal Knowledge 11 | audio | iTunes | 1991-06-17 | |
38 | OU812 9 | audio | iTunes | 1988-05-24 | |
39 | Why Can't This Be Love 2 | audio | iTunes | 1986 | Warner Bros. Records |
40 | Panama 3 | audio | iTunes | 1983 | WEA Records Ltd. |
41 | 1984 9 | audio | iTunes | 1984-01-09 | Warner Bros. Records |
42 | Fair Warning 9 | audio | iTunes | 1981-04-29 | Warner Bros. Records |
43 | Women And Children First 9 | audio | iTunes | 1980-03-26 | Warner Bros. Records |
44 | Van Halen II 10 | audio | iTunes | 1979-03-23 | Warner Bros. Records |
45 | 5150 9 | audio | iTunes | 1986 | |
46 | (Oh) Pretty Woman 2 | audio | iTunes | 1982 | WEA Records SA / NV |
47 | Why Can't This Be Love 2 | audio | iTunes | 1986 | Warner Bros. Records |
48 | Jump 2 | audio | iTunes | 1983-01-00 | |
49 | Panama 2 | audio | iTunes | 1984 | |
50 | Runnin' With The Devil / You Really Got Me 2 | audio | iTunes | 1980 | Warner Bros. Records |
51 | 1984 9 | audio | iTunes | Warner Bros. Records | |
52 | Diver Down 12 | audio | iTunes | 1987 | Warner Bros. Records |
53 | Van Halen II 10 | audio | iTunes | 2000-09-19 | Warner Bros. Records |
54 | Best Of Volume 1 17 | audio | iTunes | 1996-10-18 | Warner Bros. Records |
55 | Van Halen Interview - April 1986 2 | audio | iTunes | 1986 | WEA |
56 | Unchained 2 | audio | iTunes | 1981 | Warner Bros. Records |
57 | So This Is Love? 2 | audio | iTunes | 1981-05-00 | Warner Bros. Records |
58 | And The Cradle Will Rock 2 | audio | iTunes | 1980 | WEA Records B.V. |
59 | OU812 9 | audio | iTunes | 1988 | |
60 | Diver Down 12 | audio | iTunes | 2000 | Warner Bros. Records |
61 | Van Halen 11 | audio | iTunes | 1978 | WEA Records, S.A. |
62 | Van Halen II 10 | audio | iTunes | 1979 | Hispavox |
63 | Dreams 2 | audio | iTunes | 1986 | WEA Musik GmbH |
64 | Dreams 2 | audio | iTunes | 1986 | Warner Bros. Records |
65 | Van Halen 11 | audio | iTunes | 2000-07-00 | Warner Bros. Records |
66 | Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
67 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
68 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
69 | Why Can't This Be Love 2 | audio | iTunes | 1986 | |
70 | 1984 9 | audio | iTunes | 1983 | |
71 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
72 | And The Cradle Will Rock 2 | audio | iTunes | 1980 | Warner Bros. Records |
73 | Live Without A Net 12 | audio | iTunes | 1986 | Warner Reprise Video |
74 | Best Of Volume 1 17 | audio | iTunes | 1996 | Warner Music Poland |
75 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
76 | Van Halen 11 | audio | iTunes | 1978-04-00 | Warner Bros. Records |
77 | I / II 23 | audio | iTunes | 1981 | Warner Bros. Records |
78 | Rocks The Beer Hall 21 | audio | iTunes | 1995 | Kiss The Stone |
79 | Women And Children First / Fair Warning 20 | audio | iTunes | 1981 | Warner Bros. Records |
80 | Van Halen II 10 | audio | iTunes | 2000-09-19 | Warner Bros. Records |
81 | Love Walks In / Summer Nights 2 | audio | iTunes | 1986 | Warner Bros. Records |
82 | Women And Children First 9 | audio | iTunes | 2000 | Warner Bros. Records |
83 | Jump 2 | audio | iTunes | 1984 | Warner Bros. Records |
84 | Top Of The World 4 | audio | iTunes | 1991 | Warner Bros. Records |
85 | Feels So Good 3 | audio | iTunes | 1989 | |
86 | Hot For Teacher 2 | audio | iTunes | 1984 | Warner Bros. Records |
87 | When It's Love 2 | audio | iTunes | 1988 | Warner Bros. Records |
88 | Van Halen 11 | audio | iTunes | 2008-07-01 | |
89 | Live: Right Here, Right Now. 24 | audio | iTunes | 1993 | Warner Bros. Records |
90 | When It's Love / Cabo Wabo 2 | audio | iTunes | 1988 | Warner Bros. Records |
91 | Dance The Night Away 2 | audio | iTunes | 1979 | Warner Bros. Records |
92 | Van Halen 11 | audio | iTunes | 1978 | |
93 | When It's Love 4 | audio | iTunes | 1988 | |
94 | OU812 10 | audio | iTunes | 1989 | PC Studio |
95 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
96 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
97 | Fair Warning 9 | audio | iTunes | 2000-09-19 | Warner Bros. Records |
98 | Women And Children First 9 | audio | iTunes | 1980-03-26 | |
99 | Can't Stop Loving You 4 | audio | iTunes | 1995 | |
100 | Finish What Ya Started 2 | audio | iTunes | 1988 | |
101 | Panama 3 | audio | iTunes | 1983 | WEA Records Ltd. |
102 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
103 | For Unlawful Carnal Knowledge 11 | audio | iTunes | 1991-06-17 | Warner Bros. Records |
104 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
105 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
106 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
107 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
108 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
109 | Pretty Woman 2 | audio | iTunes | 1982 | |
110 | For Unlawful Carnal Knowledge 11 | audio | iTunes | 1991-06-17 | Warner Bros. Records |
111 | Fair Warning 9 | audio | iTunes | Warner Bros. Records | |
112 | Jump 2 | audio | iTunes | 1984 | Warner Bros. Records |
113 | Pretty Woman 2 | audio | iTunes | 1982 | |
114 | And The Cradle Will Rock 2 | audio | iTunes | 1980 | WEA |
115 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
116 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
117 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
118 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
119 | Live: Jump 4 | audio | iTunes | 1993 | Warner Bros. Records |
120 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
121 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
122 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
123 | Van Halen III 12 | audio | iTunes | 1998 | Warner Bros. Records |
124 | One Way To Rock (Vol.2) 14 | audio | iTunes | 1993 | Banana (4) |
125 | 1984 9 | audio | iTunes | Warner Bros. Records | |
126 | Van Halen II 10 | audio | iTunes | 1987 | Warner Bros. Records |
127 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
128 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
129 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
130 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
131 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
132 | Diver Down 12 | audio | iTunes | Warner Bros. Records | |
133 | Women And Children First 9 | audio | iTunes | Warner Bros. Records | |
134 | 1984 9 | audio | iTunes | 1983 | |
135 | Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
136 | Best Of Volume 1 17 | audio | iTunes | 1996-10-11 | Warner Bros. Records |
137 | Fire In The Hole 4 | audio | iTunes | 1998 | Warner Bros. Records |
138 | Van Halen 11 | audio | iTunes | 1995 | Warner Bros. Records |
139 | Van Halen II 10 | audio | iTunes | Warner Bros. Records | |
140 | Panama 2 | audio | iTunes | 1983 | |
141 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
142 | 5150 2 | audio | iTunes | 1986 | Warner Bros. Records |
143 | Best Of Both Worlds / Rock And Roll 3 | audio | iTunes | 1986 | Warner Bros. Records |
144 | Hot For Teacher 2 | audio | iTunes | 1984 | Warner Bros. Records |
145 | The Best Of Both Worlds 36 | audio | iTunes | 2004-07-20 | Warner Bros. Records |
146 | And The Cradle Will Rock... 2 | audio | iTunes | 1980 | Warner Bros. Records |
147 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
148 | Runnin' With The Devil / Eruption 2 | audio | iTunes | 1978 | Warner Bros. Records |
149 | When It's Love 2 | audio | iTunes | 1988 | Warner Bros. Records |
150 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
151 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
152 | I'll Wait 2 | audio | iTunes | 1984-07-00 | |
153 | Live: Jump 2 | audio | iTunes | 1993 | Warner Bros. Records |
154 | 1984 9 | audio | iTunes | 2000 | Warner Bros. Records |
155 | 1984 9 | audio | iTunes | Warner Bros. Records | |
156 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
157 | Van Halen 11 | audio | iTunes | Warner Bros. Records | |
158 | Can't Stop Loving You 8 | audio | iTunes | 1995 | |
159 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
160 | Fair Warning 9 | audio | iTunes | 1981-04-29 | Warner Bros. Records |
161 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
162 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
163 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
164 | OU812 9 | audio | iTunes | 1988 | Warner Bros. Records |
165 | Can't Stop Drivin' 22 | audio | iTunes | 1995 | My Phenix Co. |
166 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
167 | Jump 3 | audio | iTunes | 1983 | Warner Bros. Records |
168 | Dance The Night Away 2 | audio | iTunes | 1979 | Warner Bros. Records |
169 | Runnin' With The Devil 2 | audio | iTunes | 1980-06-00 | Warner Bros. Records |
170 | Dancing In The Street 4 | audio | iTunes | 1982-05-00 | Warner Bros. Records |
171 | 1984 Previous Night 13 | audio | iTunes | Element Of Crime | |
172 | Dave Is Back (Rarest Covers And Demos) 17 | audio | iTunes | 1996 | Roaring Mouse |
173 | Last Night 25 | audio | iTunes | Element Of Crime | |
174 | Listen Up Eddie 15 | audio | iTunes | 1997 | Kiss The Stone Archive Series |
175 | I'm So Glad 19 | audio | iTunes | Element Of Crime | |
176 | Everybody Wants A Virgin!!! 23 | audio | iTunes | 2000 | Shout To The Top |
177 | Covers Band From Pasadena 19 | audio | iTunes | 1997 | Ready Go! |
178 | Jump 4 | audio | iTunes | 1996 | Warner Bros. Records |
179 | When It's Love 2 | audio | iTunes | 1988 | Warner Bros. Records |
180 | Hurricane Halen 23 | audio | iTunes | 2000 | Ready Go! |
181 | Dreams 2 | audio | iTunes | 1986 | WEA Records |
182 | Feels So Good 3 | audio | iTunes | 1989 | |
183 | Poundcake 3 | audio | iTunes | 1991 | |
184 | Hot For Teacher 3 | audio | iTunes | 1983 | Warner Music UK Ltd. |
185 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
186 | Pasadena PartySlammers 14 | audio | iTunes | 2001 | |
187 | Demo Daze 23 | audio | iTunes | ||
188 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
189 | Dreams 2 | audio | iTunes | 1986 | |
190 | Don't Tell Me 2 | audio | iTunes | 1995 | |
191 | And The Cradle Will Rock 2 | audio | iTunes | 1980 | WEA |
192 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
193 | Without You 2 | audio | iTunes | 1998 | |
194 | Live Without A Net 14 | audio | iTunes | 1993 | Warner Vision Japan |
195 | Diver Down 12 | audio | iTunes | 2000 | Warner Bros. Records |
196 | Women And Children First 9 | audio | iTunes | 2000 | Warner Bros. Records |
197 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
198 | Live: Right Here Right Now 27 | audio | iTunes | 1993 | Warner Music Japan |
199 | Fair Warning 9 | audio | iTunes | 1981-04-29 | Warner Bros. Records |
200 | Van Halen II 10 | audio | iTunes | 1979-03-23 | Warner Bros. Records |
201 | Women And Children First 9 | audio | iTunes | 1980-03-26 | Warner Bros. Records |
202 | Van Halen III 12 | audio | iTunes | 1998 | |
203 | For Unlawful Carnal Knowledge 11 | audio | iTunes | 1991 | Warner Bros. Records |
204 | Stage Show Performance 10 | audio | iTunes | 1994 | Sounds Alive |
205 | 1984 9 | audio | iTunes | Warner Bros. Records | |
206 | Van Halen 11 | audio | iTunes | 1991 | Warner Bros. Records |
207 | 5150 9 | audio | iTunes | 1987 | Supraphon |
208 | Van Halen 11 | audio | iTunes | 1978-04-00 | Warner Bros. Records |
209 | Jump 3 | audio | iTunes | 1996 | Warner Bros. Records |
210 | Van Halen 11 | audio | iTunes | 1978 | |
211 | Mean Street 2 | audio | iTunes | 1981 | Warner Bros. Records |
212 | Van Halen II 10 | audio | iTunes | 1987 | Warner Bros. Records |
213 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
214 | 5150 9 | audio | iTunes | 1986 | |
215 | 5150 9 | audio | iTunes | 1986 | |
216 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
217 | Poundcake 2 | audio | iTunes | 1991 | |
218 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
219 | Van Halen / 1984 22 | audio | iTunes | 1998 | CD-Maximum |
220 | Dancing In The Street 2 | audio | iTunes | 1982 | Warner Bros. Records |
221 | Secrets 2 | audio | iTunes | 1982 | Warner Bros. Records |
222 | The Best Of Both Worlds 36 | audio | iTunes | 2004 | Warner Bros. Records |
223 | You Really Got Me 2 | audio | iTunes | 1978 | Warner Bros. Records |
224 | Van Halen 11 | audio | iTunes | 2009-01-27 | Warner Bros. Records |
225 | Van Halen 11 | audio | iTunes | 1979 | Warner Bros. Records |
226 | 1984 9 | audio | iTunes | ||
227 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
228 | Dreams / Judgement Day 2 | audio | iTunes | 1993 | Warner Bros. Records |
229 | Jump 2 | audio | iTunes | 1983 | |
230 | 1984 9 | audio | iTunes | 2010-12-14 | |
231 | Jump 2 | audio | iTunes | 1983 | |
232 | I'll Wait 2 | audio | iTunes | 1984 | |
233 | I'll Wait 2 | audio | iTunes | 1984 | Warner Bros. Records |
234 | 1984 9 | audio | iTunes | 2000 | Warner Bros. Records |
235 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
236 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
237 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
238 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
239 | Midnight Cash 12 | audio | iTunes | 1977 | TO-DO Records |
240 | Van Halen 16 | audio | iTunes | 1978-04-00 | Warner Bros. Records |
241 | Dance The Night Away 2 | audio | iTunes | 1979 | Warner Bros. Records |
242 | Top Of The World 2 | audio | iTunes | 1991 | Warner Bros. Records |
243 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
244 | Best Of Volume 1 17 | audio | iTunes | 1996-10-22 | Warner Bros. Records |
245 | When It's Love 3 | audio | iTunes | 1988 | |
246 | Live: Right Here, Right Now. 24 | audio | iTunes | 1993 | |
247 | Goldenwest Ballroom Live 1976 14 | audio | iTunes | 2010 | Bottoms Up |
248 | Runnin' With The Devil 2 | audio | iTunes | 1978 | Warner Bros. Records |
249 | I'll Wait 2 | audio | iTunes | 1984 | Warner Bros. Records |
250 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
251 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
252 | Balance 12 | audio | iTunes | 1995 | Warner Bros. Records |
253 | World Ballads Collection 17 | audio | iTunes | 1999 | Storm Records (2) |
254 | Runnin' With The Devil 2 | audio | iTunes | 1978-06-00 | Warner Bros. Records |
255 | Runnin' With The Devil 2 | audio | iTunes | 1978 | Warner Bros. Records |
256 | Top Of The World 2 | audio | iTunes | 1991 | |
257 | On Fire 2 | audio | iTunes | 1978 | Warner Bros. Records |
258 | Dance The Night Away 2 | audio | iTunes | 1979 | Warner Bros. Records |
259 | Hot For Teacher 2 | audio | iTunes | 1984 | Warner Bros. Records |
260 | Black And Blue 2 | audio | iTunes | 1988 | |
261 | When It's Love 2 | audio | iTunes | 1988 | Warner Bros. Records |
262 | Van Halen 11 | audio | iTunes | Warner Bros. Records | |
263 | Dancing In The Street 2 | audio | iTunes | 1982 | Warner Bros. Records |
264 | Van Halen 11 | audio | iTunes | 2009 | Warner Bros. Records |
265 | When It's Love 3 | audio | iTunes | 1988 | Warner Bros. Records |
266 | OU812 9 | audio | iTunes | 1988 | Warner Bros. Records |
267 | 5150 9 | audio | iTunes | 1986 | |
268 | Van Halen 11 | audio | iTunes | 1978 | |
269 | Van Halen II 10 | audio | iTunes | Warner Bros. Records | |
270 | Diver Down 12 | audio | iTunes | 1988 | Warner Bros. Records |
271 | Van Halen 11 | audio | iTunes | 1978-02-10 | |
272 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
273 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
274 | Feels So Good 2 | audio | iTunes | 1989 | Warner Bros. Records |
275 | Dreams 2 | audio | iTunes | 1986 | Warner Bros. Records |
276 | 1984 9 | audio | iTunes | 1984 | |
277 | OU812 9 | audio | iTunes | 1988 | |
278 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
279 | Diver Down 12 | audio | iTunes | ||
280 | Amsterdam 4 | audio | iTunes | 1995 | Warner Bros. Records |
281 | Van Halen II 10 | audio | iTunes | 2010-12-21 | Warner Bros. Records |
282 | Beautiful Girls 2 | audio | iTunes | 1979 | Warner Bros. Records |
283 | Women And Children First / 5150 20 | audio | iTunes | 1999 | CD-Maximum |
284 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
285 | Diver Down / For Unlawful Carnal Knowledge 25 | audio | iTunes | 1998 | CD-Maximum |
286 | Ain't Talkin' 'Bout Love - US Festival '83 30 | audio | iTunes | 2005 | |
287 | Diver Down 12 | audio | iTunes | 1982 | WEA Music Of Canada |
288 | Balance 12 | audio | iTunes | 1995-01-24 | Warner Bros. Records |
289 | Atomic Punks (Live At The Pasadena Civic Auditorium December 20, 1977) 11 | audio | iTunes | 1982 | Maniac Guitar Records |
290 | Jamie's Cryin' 2 | audio | iTunes | 1978 | Warner Bros. Records |
291 | Runnin' With The Devil 5 | audio | iTunes | 1978 | Warner Bros. Records |
292 | I'll Wait 4 | audio | iTunes | 1984 | Warner Bros. Records |
293 | Van Halen II 10 | audio | iTunes | 1979 | |
294 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
295 | Balance 11 | audio | iTunes | 1995-01-24 | |
296 | 1984 9 | audio | iTunes | Warner Bros. Records | |
297 | 1984 9 | audio | iTunes | 1989-03-10 | Warner Bros. Records |
298 | Van Halen 11 | audio | iTunes | 1978 | Warner Bros. Records |
299 | Live At G.M. Place 28 | audio | iTunes | 2007-12-05 | Not On Label |
300 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
301 | (Oh) Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
302 | Diver Down 12 | audio | iTunes | 1982-09-21 | |
303 | Unchained 2 | audio | iTunes | 1981 | Warner Bros. Records |
304 | Dance The Night Away / Outta Love Again 2 | audio | iTunes | 1979 | Warner Bros. Records |
305 | Women And Children First / Fair Warning 20 | audio | iTunes | Warner Bros. Records | |
306 | Top Of The World 4 | audio | iTunes | 1991 | Warner Bros. Records |
307 | 1984 9 | audio | iTunes | Warner Bros. Records | |
308 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
309 | For Unlawful Carnal Knowledge 11 | audio | iTunes | 1991 | Warner Bros. Records |
310 | Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
311 | Van Halen I 10 | audio | iTunes | 1978-01-01 | Warner Bros. Records |
312 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
313 | Jump 2 | audio | iTunes | 1983 | Warner Bros. Records |
314 | First UK Invasion 21 | audio | iTunes | 2005 | Bondage Music (2) |
315 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
316 | Women And Children First 9 | audio | iTunes | 1981 | |
317 | In Concert Live 14 | audio | iTunes | Top Tape | |
318 | OU812 10 | audio | iTunes | 1988 | Warner Bros. Records |
319 | Van Halen II 10 | audio | iTunes | 1979 | Warner Bros. Records |
320 | OU812 9 | audio | iTunes | 1988 | Warner Bros. Records |
321 | Rules Are For Fools 22 | audio | iTunes | 1987 | International Records (3) |
322 | Pretty Woman 2 | audio | iTunes | 1982-02-00 | Warner Bros. Records |
323 | Diver Down 12 | audio | iTunes | 1982 | Warner Bros. Records |
324 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
325 | A Different Kind Of Truth 13 | audio | iTunes | 2012-02-07 | Interscope Records |
326 | Women And Children First 9 | audio | iTunes | 1980 | Warner Bros. Records |
327 | A Different Kind Of Truth 13 | audio | iTunes | 2012-02-07 | Interscope Records |
328 | A Different Kind Of Truth 18 | audio | iTunes | 2012-02-06 | Interscope Records |
329 | Without You 2 | audio | iTunes | 1998 | Warner Bros. Records |
330 | Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
331 | DeLuxe Collection 18 | audio | iTunes | 2001 | Dream Sound Studio |
332 | Live: Right Here, Right Now. 24 | audio | iTunes | 1993 | Warner Bros. Records |
333 | Fair Warning 9 | audio | iTunes | 1992 | Warner Bros. Records |
334 | Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
335 | Tattoo 3 | audio | iTunes | 2012-01-10 | Interscope Records |
336 | Jump 2 | audio | iTunes | 1984 | Warner Bros. Records |
337 | Why Can't This Be Love / Love Walks In 2 | audio | iTunes | 1986 | Warner Bros. Records |
338 | (Oh) Pretty Woman / Dancing In The Streets 2 | audio | iTunes | 1982 | Warner Bros. Records |
339 | Live USA 11 | audio | iTunes | 1991 | MG Records (2) |
340 | A Different Kind Of Truth 13 | audio | iTunes | 2012-02-07 | Interscope Records |
341 | Black And Blue 2 | audio | iTunes | 1988 | Warner Bros. Records |
342 | Pretty Woman / Shake It Up 2 | audio | iTunes | 1982 | |
343 | Dance The Night Away 2 | audio | iTunes | 1979 | Warner Bros. Records |
344 | Finish What Ya Started 2 | audio | iTunes | 1988 | |
345 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
346 | A DIfferent Kind Of Truth 18 | audio | iTunes | 2012 | Interscope Records |
347 | Unchained Monsters 19 | audio | iTunes | 1998 | Bondage Music (2) |
348 | You Really Got Me 2 | audio | iTunes | 1978 | Warner Bros. Records |
349 | Dance The Night Away 2 | audio | iTunes | 1979 | Warner Bros. Records |
350 | Beautiful Girls 2 | audio | iTunes | 1979 | Warner Bros. Records |
351 | Live In Brazil: January 21st 1983 26 | audio | iTunes | Bottoms Up | |
352 | Fair Warning 9 | audio | iTunes | 1981 | Warner Bros. Records |
353 | Secrets 2 | audio | iTunes | 1982 | Warner Bros. Records |
354 | Secrets 2 | audio | iTunes | 1982 | Warner Bros. Records |
355 | You Really Got Me 4 | audio | iTunes | 1978 | Warner Bros. Records |
356 | Runnin' With The Devil 2 | audio | iTunes | 1978 | Warner Bros. Records |
357 | Jamie's Cryin' 2 | audio | iTunes | 1978 | Warner Bros. Records |
358 | Ain't Talkin' 'Bout Love 2 | audio | iTunes | 1978 | Warner Bros. Records |
359 | Beautiful Girls 2 | audio | iTunes | 1979 | Warner Bros. Records |
360 | A Different Kind Of Truth 13 | audio | iTunes | 2012 | Interscope Records |
361 | Women And Children First 9 | audio | iTunes | 2010-12-14 | Warner Bros. Records |
362 | 1984 9 | audio | iTunes | 2010-12-14 | Warner Bros. Records |
363 | Van Halen II 10 | audio | iTunes | 2010-12-21 | Warner Bros. Records |
364 | Without You 3 | audio | iTunes | 1998 | Warner Bros. Records |
365 | 316 13 | audio | iTunes | 1992 | Living Legend Records |
366 | A Different Kind Of Truth 13 | audio | iTunes | 2012-04-10 | Interscope Records |
367 | Van Halen 11 | audio | iTunes | 1997-03-25 | Warner Bros. Records |
368 | OU812 9 | audio | iTunes | 1988 | Warner Bros. Records |
369 | (Oh) Pretty Woman 2 | audio | iTunes | 1982 | Warner Bros. Records |
370 | Japan Tour II 21 | audio | iTunes | 2011-11-25 | Shades (3) |
371 | Bottoms Up! 15 | audio | iTunes | 2012-05-30 | The Godfatherecords |
372 | 1984 9 | audio | iTunes | 1983 | Warner Bros. Records |
373 | 5150 9 | audio | iTunes | 1986 | Warner Bros. Records |
374 | 1984 8 | audio | iTunes | 1983 | Warner Bros. Records |
375 | Van Halen II 10 | audio | iTunes | 1994 | |
376 | Van Halen II 10 | audio | iTunes | Warner Bros. Records | |
377 | Women And Children First 9 | audio | iTunes | Warner Bros. Records | |
