Midnight Oil
Дискография Midnight Oil:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Beds Are Burning (Kintoris Mix) 4 | audio | iTunes | 1989 | CBS |
2 | Beds Are Burning 3 | audio | iTunes | 2003 | |
3 | 20,000 Watt R.S.L. 18 | audio | iTunes | 1997 | |
4 | Beds Are Burning 2 | audio | iTunes | 1987 | Columbia |
5 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
6 | Midnight Oil 7 | audio | iTunes | 1990 | Columbia |
7 | Head Injuries 9 | audio | iTunes | 1990 | Sony Music Special Products |
8 | Bird Noises 4 | audio | iTunes | 1990 | Columbia |
9 | Place Without A Postcard 11 | audio | iTunes | 1990 | Columbia |
10 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1990 | Columbia |
11 | Red Sails In The Sunset 12 | audio | iTunes | 1990 | Columbia |
12 | Species Deceases 4 | audio | iTunes | 1990 | Columbia |
13 | Diesel And Dust 10 | audio | iTunes | 1988 | Columbia |
14 | Blue Sky Mining 10 | audio | iTunes | 1990 | Columbia |
15 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
16 | Breathe 13 | audio | iTunes | 1996 | Work |
17 | The Best Of The B-Sides 8 | audio | iTunes | 1997 | Columbia |
18 | Redneck Wonderland 12 | audio | iTunes | 1998 | Columbia |
19 | Capricornia 13 | audio | iTunes | 2002-02-19 | |
20 | In The Valley 4 | audio | iTunes | 1993 | Columbia |
21 | Blue Sky Mine 3 | audio | iTunes | 1990 | CBS |
22 | Beds Are Burning 2 | audio | iTunes | 1987 | |
23 | Scream In Blue - Live 13 | audio | iTunes | 1992 | Columbia |
24 | Cemetery In My Mind 4 | audio | iTunes | 1998 | Columbia |
25 | Beds Are Burning 5 | audio | iTunes | 1988 | Columbia |
26 | Beds Are Burning 3 | audio | iTunes | 1987 | CBS |
27 | Diesel And Dust 11 | audio | iTunes | 1987 | |
28 | Blue Sky Mining 10 | audio | iTunes | 1990-02-00 | CBS |
29 | Blue Sky Mine 3 | audio | iTunes | 1990 | |
30 | Armistice Day 2 | audio | iTunes | 1990 | |
31 | Golden Age 3 | audio | iTunes | 2001 | Columbia |
32 | Underwater 2 | audio | iTunes | 1996 | CBS |
33 | Surf's Up Tonight 3 | audio | iTunes | 1996 | Columbia |
34 | No Man's Land 3 | audio | iTunes | 2003 | Universal Music Australia |
35 | Red Sails In The Sunset / Place Without A Postcard / 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 36 | audio | iTunes | 1992 | Columbia |
36 | Truganini 4 | audio | iTunes | 1993 | Columbia |
37 | Head Injuries 9 | audio | iTunes | 1979 | |
38 | Diesel And Dust 10 | audio | iTunes | 1988 | Columbia |
39 | Breathe (Four Track Sampler) 4 | audio | iTunes | 1996 | Columbia |
40 | Blue Sky Mining 11 | audio | iTunes | 1990 | CBS |
41 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
42 | Red Sails In The Sunset 12 | audio | iTunes | 1995 | |
43 | Head Injuries 9 | audio | iTunes | 1988 | CBS |
44 | Species Deceases 4 | audio | iTunes | 1988 | CBS |
45 | The Dead Heart 3 | audio | iTunes | 1988 | |
46 | Outbreak Of Love 2 | audio | iTunes | 1993 | Columbia |
47 | Beds Are Burning (Kintoris Mix) 4 | audio | iTunes | 1989 | |
48 | Bird Noises 4 | audio | iTunes | 1988 | CBS |
49 | Mosquito March 4 | audio | iTunes | 2002 | Columbia |
50 | Sometimes Live 2 | audio | iTunes | 1992 | Columbia |
51 | The Green Disc 15 | audio | iTunes | 1990 | Columbia |
52 | Beds Are Burning 4 | audio | iTunes | 1988-04-00 | |
53 | Redneck Wonderland 12 | audio | iTunes | 1998-07-06 | Columbia |
54 | Capricornia 12 | audio | iTunes | 2001-02-25 | |
55 | Breathe 13 | audio | iTunes | 1996 | Columbia |
56 | Diesel And Dust 11 | audio | iTunes | ||
57 | Midnight Oil 7 | audio | iTunes | 1988 | |
58 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1988 | |
59 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
60 | Place Without A Postcard 11 | audio | iTunes | 1981 | CBS |
61 | Diesel And Dust 10 | audio | iTunes | 1987 | CBS |
62 | Forgotten Years (Collectors Edition Oil Can CD) 4 | audio | iTunes | 1990 | |
63 | Put Down That Weapon 4 | audio | iTunes | 1989 | CBS |
64 | What Goes On 3 | audio | iTunes | 1998 | Columbia |
65 | Say Your Prayers - General Wiranto's Reworked Version Of Feelings 3 | audio | iTunes | 1999 | Festival Mushroom Records |
66 | Blue Sky Mine 3 | audio | iTunes | 1990 | Columbia |
67 | In The Valley 3 | audio | iTunes | 1993 | Columbia |
68 | My Country 3 | audio | iTunes | 1998 | Columbia |
69 | My Country 5 | audio | iTunes | 1993 | Columbia |
70 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
71 | Too Much Sunshine 3 | audio | iTunes | 2001 | Sony Music Studios, Sydney |
72 | Beds Are Burning 4 | audio | iTunes | 1988 | CBS |
73 | Forgotten Years 4 | audio | iTunes | 1990 | Columbia |
74 | My Country 2 | audio | iTunes | 1993 | Columbia |
75 | My Country 4 | audio | iTunes | 1993 | Columbia |
76 | My Country (CD 2) 3 | audio | iTunes | 1993 | Columbia |
77 | King Of The Mountain 3 | audio | iTunes | 1990 | Columbia |
78 | Diesel And Dust 10 | audio | iTunes | 1987 | CBS |
79 | Underwater 5 | audio | iTunes | 1996 | |
80 | Blue Sky Mine 2 | audio | iTunes | 1990 | |
81 | The Real Thing 2 | audio | iTunes | 2000 | Columbia |
82 | Redneck Wonderland 2 | audio | iTunes | 1998 | Columbia |
83 | Blue Sky Mining (Interview Disc) 13 | audio | iTunes | 1990 | CBS |
84 | Underwater 5 | audio | iTunes | 1996 | Columbia |
85 | White Skin Black Heart 4 | audio | iTunes | 1997 | Columbia |
86 | Our Country 14 | audio | iTunes | 2000 | Not On Label (Midnight Oil) |
87 | Truganini 3 | audio | iTunes | 1993 | Columbia |
88 | Truganini 4 | audio | iTunes | 1993 | Columbia |
89 | Truganini 4 | audio | iTunes | 1993 | Columbia |
90 | Truganini 2 | audio | iTunes | 1993 | Columbia |
91 | White Skin Black Heart 4 | audio | iTunes | 1997 | Columbia |
92 | The Real Thing 49 | audio | iTunes | 2000 | Columbia |
93 | Best Of Both Worlds 59 | audio | iTunes | 2004-04-04 | ABC Music |
94 | Breathe 13 | audio | iTunes | 1996 | Columbia |
95 | Redneck Wonderland 12 | audio | iTunes | 1998 | |
96 | Diesel And Dust 11 | audio | iTunes | 1993 | Columbia |
97 | Blue Sky Mine 4 | audio | iTunes | 1990 | |
98 | Armistice Day 2 | audio | iTunes | 1982 | CBS |
99 | Power And The Passion 3 | audio | iTunes | 1983 | CBS |
100 | King Of The Mountain 3 | audio | iTunes | 1990 | |
101 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1982 | CBS |
102 | Breathe 13 | audio | iTunes | 1996 | Columbia |
103 | Beds Are Burning (Live) 3 | audio | iTunes | 1992 | Columbia |
104 | Blue Sky Mining (Interview Disc - Radio Version) 17 | audio | iTunes | 1990 | CBS |
105 | The Real Thing: Interview Disc 32 | audio | iTunes | 2000 | Columbia |
106 | U.S Forces 16 | audio | iTunes | 1992 | Electric Co |
107 | Its Just My Soul 11 | audio | iTunes | 1994 | CDM |
108 | Tracks From The Forthcoming Album "Breathe" 4 | audio | iTunes | 1996 | |
109 | Flat Chat 18 | audio | iTunes | 2006-10-28 | Sony BMG Music Entertainment |
110 | Sometimes 5 | audio | iTunes | 1992 | Columbia |
111 | King Of The Mountain 4 | audio | iTunes | 1990 | CBS |
112 | Mosquito March 3 | audio | iTunes | Columbia | |
113 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1982 | CBS |
114 | Blue Sky Mine 3 | audio | iTunes | 1990 | CBS |
115 | Sometimes (Live) 3 | audio | iTunes | 1992 | Columbia |
116 | Sometimes 3 | audio | iTunes | 1992 | Columbia |
117 | Power And The Passion 3 | audio | iTunes | 1983-00-00 | Columbia |
118 | Blue Sky Mining 10 | audio | iTunes | 1990 | Columbia |
119 | Spirit Of The Age 3 | audio | iTunes | 2000 | Columbia |
120 | Blue Sky Mine 2 | audio | iTunes | 1990 | |
121 | Blue Sky Mining 10 | audio | iTunes | 1990 | Columbia |
122 | Diesel And Dust 10 | audio | iTunes | 1987 | Columbia |
123 | Red Sails In The Sunset 12 | audio | iTunes | 1985 | Columbia |
124 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1983 | Columbia |
125 | Place Without A Postcard 11 | audio | iTunes | 1981 | Columbia |
126 | Head Injuries 9 | audio | iTunes | 1979 | Columbia |
127 | Midnight Oil 7 | audio | iTunes | 1978 | Columbia |
128 | Species Deceases 4 | audio | iTunes | 1985 | Columbia |
129 | Bird Noises 4 | audio | iTunes | 1980 | Columbia |
130 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1982 | CBS |
131 | Capricornia 13 | audio | iTunes | 2001 | |
132 | One Country 3 | audio | iTunes | 1991 | Columbia |
133 | 20,000 Watt R.S.L. The Midnight Oil Collection 59 | audio | iTunes | 1997 | SMV Enterprises |
134 | Acoustic Nights 17 | audio | iTunes | 1996 | Oxygen (2) |
135 | Redneck Wonderland 4 | audio | iTunes | 1998 | Columbia |
136 | Blue Sky Red Earth 15 | audio | iTunes | 1994 | Big Music |
137 | Forgotten Years 2 | audio | iTunes | 1990-05-30 | CBS |
138 | Best Of Both Live Acts 14 | audio | iTunes | 1993 | International Broadcoast Recordings |
139 | Scream In Blue Live (Interview Disc - Radio Version) 17 | audio | iTunes | 1992 | Columbia |
140 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
141 | Red Sails In The Sunset 12 | audio | iTunes | 1988 | CBS |
142 | Beds Are Burning / The Dead Heart 5 | audio | iTunes | 1988 | Columbia |
143 | Underwater 2 | audio | iTunes | 1996 | Columbia |
144 | My Country 3 | audio | iTunes | 1993-08-01 | |
145 | Capricornia 12 | audio | iTunes | 2002 | DTS Entertainment |
146 | Species Deceases 4 | audio | iTunes | 1985 | CBS |
147 | Golden Age 3 | audio | iTunes | 2001 | Liquid 8 Records |
148 | 20,000 WATT RSL - The Midnight Oil Collection (Album Sampler) 4 | audio | iTunes | 1997 | Columbia |
149 | Surf's Up Tonight 4 | audio | iTunes | 1996 | Work |
150 | The Dead Heart 3 | audio | iTunes | 1988 | CBS |
151 | Power And The Passion 2 | audio | iTunes | 1983 | CBS |
152 | Diesel And Dust 10 | audio | iTunes | 1987 | CBS |
153 | Blue Sky Mine 2 | audio | iTunes | 1990 | CBS |
154 | Put Down That Weapon 2 | audio | iTunes | 1989 | |
155 | Our Country 14 | audio | iTunes | 2000 | Not On Label (Midnight Oil) |
156 | Best Of Both Live Acts 14 | audio | iTunes | 1993 | International Broadcoast Recordings |
157 | Blue Sky Mine 2 | audio | iTunes | 1990 | CBS |
158 | US Forces 2 | audio | iTunes | 1982-11-00 | CBS |
159 | Diesel And Dust 11 | audio | iTunes | 1987 | |
160 | Diesel And Dust 10 | audio | iTunes | 1988 | Columbia |
161 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | |
162 | U.S Forces 16 | audio | iTunes | 1992 | Electric Co |
163 | Dreamworld 13 | audio | iTunes | 1991 | The Swingin' Pig |
164 | Beds Are Burning 2 | audio | iTunes | 1987 | Columbia |
165 | Head Injuries 9 | audio | iTunes | 1988 | CBS |
166 | Bird Noises 4 | audio | iTunes | 1980-10-00 | Powderworks |
167 | The Dead Heart 2 | audio | iTunes | 1988 | CBS |
168 | Scream In Blue - Live 12 | audio | iTunes | 1992 | |
169 | Blue Sky Mining 10 | audio | iTunes | 1990 | Columbia |
170 | Flat Chat 18 | audio | iTunes | 2006-10-00 | Sony BMG Music Entertainment (Australia) |
171 | Power And The Passion 3 | audio | iTunes | 1983-00-00 | Columbia |
172 | Forgotten Years 3 | audio | iTunes | 1990 | CBS |
173 | Split 2 | audio | iTunes | ||
174 | Diesel And Dust 42 | audio | iTunes | 2008-00-00 | |
175 | Blue Sky Mining 10 | audio | iTunes | 1990 | |
176 | Beds Are Burning 4 | audio | iTunes | 1987 | CBS |
177 | Best Of Both Worlds 2 | audio | iTunes | 1984 | CBS |
178 | The Dead Heart 2 | audio | iTunes | 1986 | CBS |
179 | US Forces 2 | audio | iTunes | 1982 | CBS |
180 | Power And The Passion 2 | audio | iTunes | 1983 | CBS |
181 | Power And The Passion 2 | audio | iTunes | 1983 | Columbia |
182 | Beds Are Burning 3 | audio | iTunes | 1989 | CBS |
183 | The Dead Heart 4 | audio | iTunes | 1989 | CBS |
184 | King Of The Mountain 2 | audio | iTunes | 1990 | |
185 | Diesel And Dust 10 | audio | iTunes | 1988 | |
186 | Head Injuries 9 | audio | iTunes | 1990 | Columbia |
187 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | MJM Music PL |
188 | In The Valley 4 | audio | iTunes | 1993 | Columbia |
189 | Surf's Up Tonight 4 | audio | iTunes | 1997 | Columbia |
190 | Outbreak Of Love 2 | audio | iTunes | 1993 | Columbia |
191 | Beds Are Burning 4 | audio | iTunes | 1987 | Columbia |
192 | Bird Noises 4 | audio | iTunes | 1980 | Stunn |
193 | The Dead Heart 3 | audio | iTunes | 1986 | CBS |
194 | Place Without A Postcard 11 | audio | iTunes | CBS | |
195 | Surf's Up Tonight 2 | audio | iTunes | 1997 | |
196 | 20,000 Watt R.S.L. 18 | audio | iTunes | 1997 | |
197 | Cemetery In My Mind 4 | audio | iTunes | 1998 | |
198 | My Country 4 | audio | iTunes | 1993 | |
199 | Truganini 2 | audio | iTunes | 1993 | Columbia |
200 | Species Deceases 4 | audio | iTunes | 1988 | CBS |
201 | Beds Are Burning 3 | audio | iTunes | 1987 | CBS |
202 | The Dead Heart 2 | audio | iTunes | 1986 | Columbia |
203 | Forgotten Years 2 | audio | iTunes | 1990 | CBS |
204 | Beds Are Burning 2 | audio | iTunes | 1987 | |
205 | Species Deceases 4 | audio | iTunes | 1985 | CBS |
206 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | CBS/Sony |
207 | Power And The Passion 3 | audio | iTunes | 1983-00-00 | Columbia |
208 | Blue Sky Mining 10 | audio | iTunes | MG Records (2) | |
209 | Bird Noises 4 | audio | iTunes | Sony Music Special Products | |
210 | Forgotten Years 2 | audio | iTunes | 1990 | |
211 | Bird Noises 4 | audio | iTunes | 1980 | CBS |
212 | Place Without A Postcard 11 | audio | iTunes | 1981 | CBS |
213 | Truganini 2 | audio | iTunes | 1993 | Columbia |
214 | Forgotten Years 3 | audio | iTunes | 1990 | CBS |
215 | Midnight Oil 7 | audio | iTunes | 1978 | |
216 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
217 | Power And The Passion 3 | audio | iTunes | 1983-00-00 | Columbia |
218 | Beds Are Burning 2 | audio | iTunes | 1988 | CBS |
219 | The Dead Heart 2 | audio | iTunes | 1986 | Columbia |
220 | Truganini 2 | audio | iTunes | 1993 | Columbia |
221 | Outbreak Of Love 2 | audio | iTunes | 1993 | Columbia |
222 | Only The Strong 3 | audio | iTunes | 1988 | |
223 | Beds Are Burning 3 | audio | iTunes | 1988-09-21 | Epic |
224 | Diesel And Dust 11 | audio | iTunes | ||
225 | 20,000 Watt R.S.L. 18 | audio | iTunes | 1997 | |
226 | Red Sails In The Sunset 12 | audio | iTunes | 1984 | Columbia |
227 | My Country 2 | audio | iTunes | 1993 | Columbia |
228 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | |
229 | Diesel And Dust 11 | audio | iTunes | 1987 | |
230 | Blue Sky Mine 2 | audio | iTunes | 1990 | CBS |
231 | Power And The Passion 2 | audio | iTunes | 1983 | Columbia |
232 | Terrifying / Blue Sky Mine / It's Party Time (Tonite) 3 | audio | iTunes | 1990 | CBS |
233 | Blue Sky Mine 2 | audio | iTunes | 1990 | Discos CBS |
234 | 20,000 Watt R.S.L. The Midnight Oil Collection 61 | audio | iTunes | 1998 | |
235 | Best Of Both Worlds 67 | audio | iTunes | 2004 | |
236 | Beds Are Burning 4 | audio | iTunes | 1988 | CBS |
237 | Power And The Passion 2 | audio | iTunes | 1983-03-00 | CBS |
238 | Armistice Day 4 | audio | iTunes | 1990 | CBS |
239 | Blue Sky Mine 4 | audio | iTunes | 1990 | CBS |
240 | Midnight Oil 7 | audio | iTunes | 1990 | |
241 | Place Without A Postcard 11 | audio | iTunes | 1990 | |
242 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1982 | Columbia |
243 | Diesel And Dust 42 | audio | iTunes | 2008-00-00 | |
244 | Scream In Blue - Live 14 | audio | iTunes | 1992 | |
245 | The Dead Heart 3 | audio | iTunes | 1988 | CBS |
246 | Head Injuries 9 | audio | iTunes | ||
247 | Beds Are Burning 2 | audio | iTunes | 1987 | |
248 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | |
249 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
250 | The Dead Heart 2 | audio | iTunes | 1988 | CBS |
251 | The Dead Heart 2 | audio | iTunes | 1989 | CBS |
252 | The Dead Heart 3 | audio | iTunes | 1989 | CBS |
253 | The Dead Heart 3 | audio | iTunes | 1986 | CBS |
254 | Sometimes 2 | audio | iTunes | 1992 | Columbia |
255 | Forgotten Years 2 | audio | iTunes | 1990 | CBS |
256 | My Country 3 | audio | iTunes | 1993 | CBS/SONY |
257 | When The Generals Talk 2 | audio | iTunes | 1985-09-00 | CBS |
258 | Bedlam Bridge 2 | audio | iTunes | 1990 | CBS |
259 | Diesel And Dust / Blue Sky Mining 23 | audio | iTunes | Columbia | |
260 | Beds Are Burning (Live) 2 | audio | iTunes | 1992 | Columbia |
261 | Head Injuries 9 | audio | iTunes | Columbia | |
262 | Bird Noises 4 | audio | iTunes | CBS | |
263 | Head Injuries 9 | audio | iTunes | 1988 | |
264 | Diesel And Dust 11 | audio | iTunes | Columbia | |
265 | 20,000 Watt R.S.L. 18 | audio | iTunes | Columbia | |
266 | Place Without A Postcard 11 | audio | iTunes | 1990 | Columbia |
267 | Bird Noises 4 | audio | iTunes | 1990 | Columbia |
268 | Red Sails In The Sunset 12 | audio | iTunes | 1990 | Columbia |
269 | Species Deceases 4 | audio | iTunes | 1990 | Columbia |
270 | Diesel And Dust 10 | audio | iTunes | 1988 | Columbia |
271 | Breathe 13 | audio | iTunes | 1996 | Work |
272 | The Dead Heart (Extended Version) 3 | audio | iTunes | 1988 | CBS |
273 | Head Injuries 9 | audio | iTunes | 1979 | Powderworks |
274 | Bird Noises 4 | audio | iTunes | CBS | |
275 | Blue Sky Mining 10 | audio | iTunes | 1990-02-00 | CBS |
276 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
277 | Truganini 4 | audio | iTunes | 1993 | Columbia |
278 | Diesel And Dust 11 | audio | iTunes | 1987 | CBS |
279 | Midnight Oil 7 | audio | iTunes | ||
280 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
281 | Earth And Sun And Moon 11 | audio | iTunes | Columbia | |
282 | Outbreak Of Love 2 | audio | iTunes | 1993 | Columbia |
283 | The Real Thing 49 | audio | iTunes | 2000 | |
284 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
285 | Diesel And Dust 10 | audio | iTunes | 1988 | |
286 | Midnight Oil / Head Injuries 18 | audio | iTunes | CBS | |
287 | Place Without A Postcard 11 | audio | iTunes | CBS | |
288 | Red Sails In The Sunset 12 | audio | iTunes | Columbia | |
289 | Species Deceases 4 | audio | iTunes | CBS | |
290 | The Dead Heart 2 | audio | iTunes | 1988 | CBS |
291 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
292 | Diesel And Dust 11 | audio | iTunes | ||
293 | The Dead Heart (Edit) 2 | audio | iTunes | 1986 | |
294 | Best Of Both Worlds 2 | audio | iTunes | 1984 | |
295 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
296 | Diesel And Dust 10 | audio | iTunes | 1987 | Epic |
297 | Blue Sky Mining (Interview Disc) 13 | audio | iTunes | 1990 | CBS |
298 | Red Sails In The Sunset 12 | audio | iTunes | 1988 | CBS |
299 | Interchords: Diesel And Dust 2 | audio | iTunes | 1988 | Columbia |
300 | Diesel And Dust 10 | audio | iTunes | 1988 | |
301 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
302 | Read About It 2 | audio | iTunes | 1982 | Columbia |
303 | Redneck Wonderland 12 | audio | iTunes | 1998 | Columbia |
304 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
305 | Scream In Blue - Live 13 | audio | iTunes | 1992 | Columbia |
306 | Blue Sky Mining 10 | audio | iTunes | 1990 | |
307 | Earth And Sun And Moon 11 | audio | iTunes | ||
308 | Beds Are Burning 16 | audio | iTunes | 1992 | Stentor |
309 | Blue Sky Mining 10 | audio | iTunes | 1990 | |
310 | Place Without A Postcard 11 | audio | iTunes | 1981 | CBS |
311 | Red Sails In The Sunset 12 | audio | iTunes | 1984 | CBS |
312 | Head Injuries 9 | audio | iTunes | 1979 | Discos CBS |
313 | Blue Sky Mining 10 | audio | iTunes | 1990 | Discos CBS |
314 | Midnight Oil 7 | audio | iTunes | 1978 | |
315 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1982 | CBS |
316 | Earth And Sun And Moon 11 | audio | iTunes | 1993 | Columbia |
317 | Blue Sky Mine 2 | audio | iTunes | 1990 | CBS |
318 | 20,000 Watt R.S.L. 18 | audio | iTunes | 1997 | Columbia (2) |
319 | 20,000 Watt R.S.L. The Midnight Oil Collection 58 | audio | iTunes | 1998 | |
320 | Bird Noises 4 | audio | iTunes | Columbia | |
321 | Head Injuries 9 | audio | iTunes | 1979 | |
322 | Diesel And Dust 10 | audio | iTunes | 1988 | CBS |
323 | Beds Are Burning 3 | audio | iTunes | 1997 | |
324 | Beds Are Burning 16 | audio | iTunes | 1993 | Live Line |
325 | Midnight Oil 7 | audio | iTunes | ||
326 | Diesel & Dust Radio Special Kit 14 | audio | iTunes | 1988 | Columbia |
327 | Flat Chat 18 | audio | iTunes | 2007 | Sony BMG Music Entertainment |
328 | The Dead Heart / Blackfella/WhiteFella 2 | audio | iTunes | 1986 | |
329 | Diesel And Dust 10 | audio | iTunes | 1988 | |
330 | Bird Noises 4 | audio | iTunes | 1980 | |
331 | Truganini 12" Mixes 4 | audio | iTunes | 1993 | Columbia |
332 | Best Of Both Worlds 13 | audio | iTunes | 1991 | Magic Mushrooms Records |
333 | Blue Sky Mining 10 | audio | iTunes | 1990 | Columbia |
334 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | ||
335 | Blue Sky Mining 10 | audio | iTunes | 1990 | Columbia |
336 | Blue Sky Mining 10 | audio | iTunes | 1990 | |
337 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1982 | Columbia |
338 | White Skin Black Heart 2 | audio | iTunes | 1997 | Columbia |
339 | Sometimes 4 | audio | iTunes | 1992 | CBS |
340 | Scream In Blue - Live 13 | audio | iTunes | 1992 | Columbia |
341 | Blue Sky Mining 10 | audio | iTunes | 1990 | CBS |
342 | Forgotten Years 3 | audio | iTunes | 1990 | CBS |
343 | King Of The Mountain 4 | audio | iTunes | 1990 | CBS |
344 | Dreamworld 2 | audio | iTunes | 1988 | CBS |
345 | Power And The Passion 2 | audio | iTunes | 1983 | CBS |
346 | The Real Thing 3 | audio | iTunes | 2000 | Columbia |
347 | Truganini 3 | audio | iTunes | 1993 | CBS/Sony |
348 | Red Sails In The Sunset 12 | audio | iTunes | 1984 | Epic |
349 | Red Sails In The Sunset 12 | audio | iTunes | 1988 | CBS |
350 | Beds Are Burning 3 | audio | iTunes | 1992 | CBS |
351 | The Dead Heart 3 | audio | iTunes | 1986 | CBS |
352 | Diesel And Dust 10 | audio | iTunes | 1988 | Columbia |
353 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1983 | Columbia |
354 | Diesel And Dust 11 | audio | iTunes | Sony Music | |
355 | Species Deceases 4 | audio | iTunes | Columbia | |
356 | Capricornia 13 | audio | iTunes | 2002 | BMG (2) |
357 | Capricornia 12 | audio | iTunes | 2001 | Sony Music Entertainment Inc. |
358 | Beds Are Burning (Tamarama Mix) 3 | audio | iTunes | 1989 | CBS |
359 | Head Injuries 9 | audio | iTunes | 1990 | Columbia |
360 | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 10 | audio | iTunes | 1990 | Columbia |
361 | Place Without A Postcard 11 | audio | iTunes | 1990 | CBS |
362 | Earth And Sun And Moon Interview Disc 2 | audio | iTunes | 1993 | Columbia |
363 | Flat Chat 18 | audio | iTunes | 2006-10-28 | Sony BMG Music Entertainment |
364 | In Concert - New Rock 3 | audio | iTunes | 1994 | Westwood One |
365 | Capricornia 19 | audio | iTunes | Not On Label | |
366 | Dreamworld 2 | audio | iTunes | 1987 | CBS |
367 | In The Valley 3 | audio | iTunes | 1993 | Columbia |
368 | Bedlam Bridge 3 | audio | iTunes | 1990 | CBS |
369 | Blue Sky Mine / Vieni A Stare Qui 2 | audio | iTunes | 1990 | CBS |
370 | Best Of Both Worlds 67 | audio | iTunes | 2004 | |
371 | Place Without A Postcard 11 | audio | iTunes | ||
372 | U.S. Forces 2 | audio | iTunes | 1982 | CBS |
373 | Beds Are Burning 3 | audio | iTunes | 1987 | CBS |
374 | The Dead Heart 3 | audio | iTunes | 1987 | CBS |
375 | Blue Sky Mine 3 | audio | iTunes | 1989 | CBS |
376 | Dreamworld 3 | audio | iTunes | 1988 | CBS |
377 | Dreamworld 13 | audio | iTunes | The Swingin' Pig | |
378 | Breathe 13 | audio | iTunes | 1996 | Work |
379 | 20,000 Watt R.S.L. 18 | audio | iTunes | 1997 | |
380 | King Of The Mountain 3 | audio | iTunes | 1990 | CBS |
381 | Diesel And Dust 10 | audio | iTunes | 1988 | Columbia |
382 | Diesel And Dust 10 | audio | iTunes | 1987 | CBS |
383 | Diesel And Dust 10 | audio | iTunes | 1987 | CBS |
384 | Head Injuries 9 | audio | iTunes | ||
385 | The Real Thing 14 | audio | iTunes | 2000 | Columbia |
386 | Place Without A Postcard 11 | audio | iTunes | 1981 | CBS |
387 | Best Of Both Worlds 3 | audio | iTunes | 1984 | CBS |
388 | Head Injuries 9 | audio | iTunes | 1979 | Powderworks |
389 | Head Injuries 9 | audio | iTunes | 1980 | Musart |
390 | In Concert - Nils Lofgren & Midnight Oil 14 | audio | iTunes | 1991 | Westwood One |
391 | Truganini 2 | audio | iTunes | 1993-04-21 | Epic |
392 | Diesel And Dust 10 | audio | iTunes | 1987 | CBS |
393 | Sometimes 4 | audio | iTunes | 1992 | Columbia |
394 | Scream In Blue - Live 13 | audio | iTunes | Columbia | |
395 | Put Down That Weapon 2 | audio | iTunes | 1987 | |
396 | Acoustic 1993 10 | audio | iTunes | 1993 | Red Line S.r.l. |
